Fatality Facts 2022Males and females
Overview
Many more men than women die each year in motor vehicle crashes. Men typically drive more miles than women and are more likely to engage in risky driving practices, including not using seat belts, driving while impaired by alcohol and speeding. Crashes involving male drivers often are more severe than those involving female drivers (Li et al., 1998).
However, females are more likely than males to be killed or injured in crashes of similar severity (Kahane et al., 2013). The types of vehicles men drive and the circumstances of their crashes contribute to the decreased risk (Brumbelow & Jermakian, 2022). The difference in fatality risk between male and female drivers has diminished in newer vehicles with improvements in crashworthiness and restraint design (Noh et al., 2022).
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System (FARS).
Posted June 2024.
Trends
For nearly every year from 1975 to 2022, the number of male crash deaths was more than twice the number of female crash deaths. From 1975 to 2022, male crash deaths declined by about 6% and female crash deaths have decreased by almost 1%. Since 1975, motorcyclist deaths have increased by more than 90% among both males and females.
Motor vehicle crash deaths by type and sex, 1975-2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Passenger vehicle drivers | Passenger vehicle passengers | Large truck drivers | Large truck passengers | Pedestrians | Bicyclists | Motorcyclists | Total motor vehicle deaths* | ||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
1975 | 15,706 | 3,642 | 6,069 | 5,095 | 542 | 4 | 88 | 24 | 5,196 | 2,319 | 820 | 183 | 2,928 | 252 | 32,675 | 11,844 |
1976 | 16,013 | 4,078 | 6,206 | 5,330 | 667 | 6 | 102 | 34 | 5,120 | 2,307 | 751 | 163 | 3,015 | 291 | 33,038 | 12,481 |
1977 | 16,499 | 4,442 | 6,242 | 5,542 | 760 | 7 | 104 | 44 | 5,331 | 2,400 | 730 | 192 | 3,758 | 341 | 34,627 | 13,248 |
1978 | 17,974 | 4,782 | 6,373 | 5,659 | 799 | 15 | 100 | 49 | 5,494 | 2,296 | 714 | 178 | 4,173 | 401 | 36,731 | 13,591 |
1979 | 18,273 | 4,836 | 6,430 | 5,388 | 817 | 10 | 140 | 41 | 5,701 | 2,391 | 759 | 173 | 4,452 | 440 | 37,588 | 13,498 |
1980 | 18,110 | 4,877 | 6,439 | 5,438 | 709 | 9 | 99 | 49 | 5,613 | 2,454 | 782 | 183 | 4,684 | 453 | 37,392 | 13,689 |
1981 | 17,592 | 4,910 | 5,972 | 5,077 | 680 | 10 | 94 | 46 | 5,459 | 2,332 | 748 | 181 | 4,484 | 412 | 35,930 | 13,161 |
1982 | 15,129 | 4,534 | 5,298 | 4,609 | 591 | 9 | 77 | 41 | 5,144 | 2,185 | 720 | 144 | 4,093 | 356 | 31,879 | 12,062 |
1983 | 14,620 | 4,716 | 5,022 | 4,699 | 611 | 4 | 81 | 35 | 4,775 | 2,050 | 700 | 130 | 3,934 | 326 | 30,499 | 12,084 |
1984 | 14,934 | 5,366 | 5,094 | 4,605 | 706 | 14 | 85 | 43 | 5,016 | 2,005 | 684 | 153 | 4,229 | 373 | 31,541 | 12,709 |
1985 | 14,768 | 5,288 | 5,009 | 4,704 | 620 | 12 | 77 | 33 | 4,671 | 2,133 | 732 | 137 | 4,191 | 371 | 30,959 | 12,856 |
1986 | 15,935 | 5,564 | 5,667 | 4,931 | 579 | 10 | 67 | 32 | 4,771 | 2,004 | 789 | 140 | 4,231 | 333 | 32,856 | 13,191 |
1987 | 16,133 | 6,022 | 5,782 | 5,093 | 551 | 8 | 51 | 42 | 4,777 | 1,967 | 826 | 114 | 3,695 | 339 | 32,621 | 13,757 |
1988 | 16,744 | 6,140 | 5,815 | 5,293 | 606 | 8 | 65 | 25 | 4,756 | 2,111 | 773 | 128 | 3,401 | 259 | 32,947 | 14,123 |
1989 | 16,284 | 6,269 | 5,562 | 5,408 | 539 | 7 | 57 | 38 | 4,594 | 1,959 | 696 | 126 | 2,882 | 253 | 31,338 | 14,232 |
1990 | 15,901 | 6,049 | 5,587 | 5,061 | 429 | 7 | 47 | 19 | 4,495 | 1,985 | 732 | 121 | 2,987 | 256 | 30,916 | 13,665 |
1991 | 14,824 | 5,727 | 5,231 | 4,904 | 403 | 4 | 25 | 16 | 3,985 | 1,815 | 715 | 121 | 2,578 | 227 | 28,545 | 12,953 |
1992 | 14,021 | 5,550 | 4,995 | 4,779 | 358 | 11 | 27 | 14 | 3,867 | 1,679 | 627 | 90 | 2,211 | 183 | 26,772 | 12,444 |
1993 | 14,298 | 5,737 | 5,014 | 4,869 | 373 | 10 | 28 | 12 | 3,936 | 1,711 | 702 | 104 | 2,234 | 211 | 27,322 | 12,814 |
1994 | 14,612 | 6,034 | 5,041 | 5,022 | 381 | 7 | 40 | 25 | 3,757 | 1,732 | 687 | 109 | 2,108 | 209 | 27,411 | 13,293 |
1995 | 15,164 | 6,293 | 5,203 | 5,137 | 389 | 11 | 30 | 13 | 3,856 | 1,728 | 699 | 128 | 2,023 | 203 | 28,133 | 13,663 |
1996 | 15,066 | 6,563 | 5,379 | 5,260 | 380 | 4 | 33 | 7 | 3,780 | 1,667 | 654 | 107 | 1,966 | 195 | 28,061 | 13,991 |
1997 | 15,023 | 6,683 | 5,231 | 5,294 | 419 | 8 | 34 | 19 | 3,643 | 1,677 | 712 | 99 | 1,926 | 190 | 27,827 | 14,168 |
1998 | 14,975 | 6,651 | 5,007 | 5,047 | 427 | 14 | 38 | 22 | 3,558 | 1,670 | 658 | 99 | 2,088 | 206 | 27,608 | 13,885 |
1999 | 15,238 | 6,658 | 5,044 | 4,979 | 457 | 13 | 43 | 23 | 3,466 | 1,472 | 656 | 94 | 2,257 | 225 | 28,040 | 13,667 |
2000 | 15,323 | 6,495 | 5,381 | 4,831 | 443 | 14 | 25 | 30 | 3,251 | 1,512 | 613 | 76 | 2,618 | 277 | 28,545 | 13,396 |
2001 | 15,396 | 6,465 | 5,275 | 4,705 | 403 | 11 | 48 | 13 | 3,421 | 1,479 | 657 | 72 | 2,902 | 293 | 28,986 | 13,205 |
2002 | 15,907 | 6,629 | 5,361 | 4,737 | 397 | 12 | 40 | 20 | 3,298 | 1,552 | 590 | 73 | 2,959 | 308 | 29,466 | 13,529 |
2003 | 15,551 | 6,647 | 5,209 | 4,682 | 420 | 14 | 34 | 21 | 3,274 | 1,499 | 554 | 71 | 3,338 | 372 | 29,346 | 13,532 |
2004 | 15,390 | 6,562 | 5,103 | 4,638 | 433 | 7 | 43 | 24 | 3,237 | 1,435 | 626 | 96 | 3,591 | 433 | 29,443 | 13,387 |
2005 | 15,564 | 6,386 | 4,936 | 4,489 | 460 | 19 | 39 | 15 | 3,450 | 1,441 | 687 | 97 | 4,128 | 447 | 30,347 | 13,155 |
2006 | 15,199 | 6,390 | 4,707 | 4,223 | 455 | 11 | 36 | 19 | 3,332 | 1,459 | 675 | 94 | 4,387 | 423 | 29,849 | 12,842 |
2007 | 14,648 | 5,892 | 4,498 | 4,038 | 464 | 8 | 27 | 12 | 3,288 | 1,411 | 616 | 83 | 4,710 | 464 | 29,173 | 12,080 |
2008 | 13,022 | 5,239 | 3,910 | 3,314 | 382 | 10 | 33 | 13 | 3,078 | 1,331 | 624 | 92 | 4,835 | 471 | 26,744 | 10,665 |
2009 | 11,928 | 4,905 | 3,410 | 3,215 | 272 | 8 | 20 | 8 | 2,827 | 1,282 | 549 | 79 | 4,031 | 436 | 23,776 | 10,098 |
2010 | 11,103 | 4,923 | 3,257 | 3,022 | 302 | 9 | 24 | 11 | 2,961 | 1,339 | 537 | 84 | 4,079 | 438 | 22,988 | 10,006 |
2011 | 10,880 | 4,677 | 3,017 | 2,791 | 365 | 8 | 23 | 11 | 3,102 | 1,354 | 581 | 99 | 4,201 | 429 | 22,937 | 9,534 |
2012 | 11,234 | 4,681 | 3,029 | 2,904 | 371 | 5 | 25 | 14 | 3,337 | 1,478 | 639 | 89 | 4,527 | 457 | 23,961 | 9,809 |
2013 | 10,957 | 4,617 | 2,912 | 2,811 | 359 | 4 | 27 | 11 | 3,277 | 1,496 | 647 | 99 | 4,274 | 417 | 23,243 | 9,638 |
2014 | 10,978 | 4,514 | 2,786 | 2,798 | 373 | 6 | 23 | 6 | 3,426 | 1,477 | 640 | 81 | 3,936 | 365 | 23,266 | 9,463 |
2015 | 11,828 | 4,795 | 2,980 | 3,072 | 376 | 11 | 26 | 8 | 3,832 | 1,654 | 706 | 121 | 4,559 | 466 | 25,179 | 10,284 |
2016 | 12,504 | 5,129 | 3,054 | 3,204 | 422 | 4 | 28 | 15 | 4,245 | 1,810 | 714 | 128 | 4,872 | 462 | 26,773 | 10,988 |
2017 | 12,571 | 5,173 | 2,972 | 3,094 | 416 | 6 | 35 | 8 | 4,234 | 1,812 | 708 | 89 | 4,782 | 445 | 26,618 | 10,806 |
2018 | 12,171 | 5,087 | 2,783 | 2,964 | 398 | 11 | 39 | 16 | 4,420 | 1,940 | 750 | 115 | 4,587 | 450 | 26,040 | 10,766 |
2019 | 11,950 | 4,910 | 2,704 | 2,915 | 395 | 16 | 29 | 14 | 4,400 | 1,864 | 735 | 119 | 4,612 | 430 | 25,819 | 10,495 |
2020 | 13,186 | 5,113 | 2,879 | 2,879 | 370 | 7 | 23 | 10 | 4,631 | 1,885 | 816 | 117 | 5,150 | 462 | 28,161 | 10,746 |
2021 | 14,561 | 5,763 | 3,037 | 3,289 | 466 | 14 | 29 | 14 | 5,233 | 2,175 | 832 | 123 | 5,634 | 495 | 30,964 | 12,135 |
2022 | 14,062 | 5,489 | 2,973 | 3,134 | 456 | 16 | 45 | 16 | 5,274 | 2,193 | 930 | 141 | 5,736 | 480 | 30,669 | 11,737 |
*Total includes other and/or unknowns |
Per capita passenger vehicle occupant death rates during 1975-2022 have been about twice as high for males as for females. From 1975 to 2022, the rate of passenger vehicle occupant deaths per 100,000 people decreased 50% among males and 35% among females.
Passenger vehicle occupant deaths per 100,000 people by sex, 1975-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Male | Female | Total* | ||||||
Population | Deaths | Rate | Population | Deaths | Rate | Population | Deaths | Rate | |
1975 | 105,365,965 | 21,841 | 20.7 | 110,607,234 | 8,755 | 7.9 | 215,973,199 | 30,601 | 14.2 |
1976 | 106,308,604 | 22,300 | 21.0 | 111,726,560 | 9,420 | 8.4 | 218,035,164 | 31,724 | 14.5 |
1977 | 107,334,548 | 22,806 | 21.2 | 112,904,877 | 10,015 | 8.9 | 220,239,425 | 32,823 | 14.9 |
1978 | 108,423,580 | 24,443 | 22.5 | 114,160,965 | 10,477 | 9.2 | 222,584,545 | 34,923 | 15.7 |
1979 | 109,583,961 | 24,772 | 22.6 | 115,471,526 | 10,252 | 8.9 | 225,055,487 | 35,026 | 15.6 |
1980 | 110,398,754 | 24,649 | 22.3 | 116,825,965 | 10,342 | 8.9 | 227,224,719 | 34,996 | 15.4 |
1981 | 111,502,912 | 23,667 | 21.2 | 117,962,696 | 10,038 | 8.5 | 229,465,608 | 33,711 | 14.7 |
1982 | 112,579,479 | 20,496 | 18.2 | 119,085,017 | 9,158 | 7.7 | 231,664,496 | 29,656 | 12.8 |
1983 | 113,646,987 | 19,720 | 17.4 | 120,144,916 | 9,430 | 7.8 | 233,791,903 | 29,154 | 12.5 |
1984 | 114,670,252 | 20,103 | 17.5 | 121,154,531 | 9,991 | 8.2 | 235,824,783 | 30,094 | 12.8 |
1985 | 115,729,577 | 19,826 | 17.1 | 122,194,155 | 10,016 | 8.2 | 237,923,732 | 29,848 | 12.5 |
1986 | 116,865,225 | 21,677 | 18.5 | 123,267,616 | 10,514 | 8.5 | 240,132,841 | 32,224 | 13.4 |
1987 | 117,960,907 | 21,986 | 18.6 | 124,328,116 | 11,148 | 9.0 | 242,289,023 | 33,145 | 13.7 |
1988 | 119,085,496 | 22,633 | 19.0 | 125,413,340 | 11,459 | 9.1 | 244,498,836 | 34,105 | 13.9 |
1989 | 120,277,490 | 21,897 | 18.2 | 126,541,629 | 11,693 | 9.2 | 246,819,119 | 33,599 | 13.6 |
1990 | 121,626,118 | 21,564 | 17.7 | 127,838,278 | 11,132 | 8.7 | 249,464,396 | 32,711 | 13.1 |
1991 | 122,956,043 | 20,151 | 16.4 | 129,197,049 | 10,651 | 8.2 | 252,153,092 | 30,810 | 12.2 |
1992 | 124,423,544 | 19,077 | 15.3 | 130,606,155 | 10,350 | 7.9 | 255,029,699 | 29,457 | 11.6 |
1993 | 125,787,805 | 19,360 | 15.4 | 131,994,803 | 10,622 | 8.0 | 257,782,608 | 29,994 | 11.6 |
1994 | 127,049,175 | 19,730 | 15.5 | 133,277,846 | 11,078 | 8.3 | 260,327,021 | 30,820 | 11.8 |
1995 | 128,293,712 | 20,443 | 15.9 | 134,509,564 | 11,452 | 8.5 | 262,803,276 | 31,914 | 12.1 |
1996 | 129,504,353 | 20,491 | 15.8 | 135,724,219 | 11,852 | 8.7 | 265,228,572 | 32,354 | 12.2 |
1997 | 130,783,107 | 20,316 | 15.5 | 137,000,500 | 12,010 | 8.8 | 267,783,607 | 32,343 | 12.1 |
1998 | 132,029,729 | 20,058 | 15.2 | 138,218,274 | 11,715 | 8.5 | 270,248,003 | 31,781 | 11.8 |
1999 | 133,276,559 | 20,347 | 15.3 | 139,414,254 | 11,654 | 8.4 | 272,690,813 | 32,008 | 11.7 |
2000 | 138,468,999 | 20,759 | 15.0 | 143,723,163 | 11,346 | 7.9 | 282,192,162 | 32,109 | 11.4 |
2001 | 140,012,615 | 20,747 | 14.8 | 145,089,460 | 11,187 | 7.7 | 285,102,075 | 31,938 | 11.2 |
2002 | 141,518,989 | 21,326 | 15.1 | 146,422,231 | 11,389 | 7.8 | 287,941,220 | 32,724 | 11.4 |
2003 | 143,024,340 | 20,810 | 14.5 | 147,764,636 | 11,354 | 7.7 | 290,788,976 | 32,166 | 11.1 |
2004 | 144,537,408 | 20,534 | 14.2 | 149,117,996 | 11,215 | 7.5 | 293,655,404 | 31,750 | 10.8 |
2005 | 145,999,746 | 20,550 | 14.1 | 150,410,658 | 10,898 | 7.2 | 296,410,404 | 31,455 | 10.6 |
2006 | 147,512,152 | 19,977 | 13.5 | 151,886,332 | 10,641 | 7.0 | 299,398,484 | 30,628 | 10.2 |
2007 | 148,658,898 | 19,198 | 12.9 | 152,962,259 | 9,952 | 6.5 | 301,621,157 | 29,155 | 9.7 |
2008 | 149,924,604 | 16,973 | 11.3 | 154,135,120 | 8,568 | 5.6 | 304,059,724 | 25,547 | 8.4 |
2009 | 151,449,490 | 15,376 | 10.2 | 155,557,060 | 8,126 | 5.2 | 307,006,550 | 23,507 | 7.7 |
2010 | 152,077,478 | 14,395 | 9.5 | 157,249,665 | 7,953 | 5.1 | 309,327,143 | 22,351 | 7.2 |
2011 | 153,212,980 | 13,928 | 9.1 | 158,370,501 | 7,478 | 4.7 | 311,583,481 | 21,413 | 6.9 |
2012 | 154,397,027 | 14,304 | 9.3 | 159,480,635 | 7,598 | 4.8 | 313,877,662 | 21,906 | 7.0 |
2013 | 155,514,054 | 13,913 | 8.9 | 160,545,893 | 7,442 | 4.6 | 316,059,947 | 21,361 | 6.8 |
2014 | 156,695,810 | 13,803 | 8.8 | 161,690,519 | 7,325 | 4.5 | 318,386,329 | 21,131 | 6.6 |
2015 | 157,906,843 | 14,852 | 9.4 | 162,832,151 | 7,878 | 4.8 | 320,738,994 | 22,741 | 7.1 |
2016 | 159,085,693 | 15,590 | 9.8 | 163,986,062 | 8,359 | 5.1 | 323,071,755 | 23,957 | 7.4 |
2017 | 160,113,445 | 15,582 | 9.7 | 165,008,683 | 8,276 | 5.0 | 325,122,128 | 23,866 | 7.3 |
2018 | 160,960,513 | 14,977 | 9.3 | 165,877,686 | 8,061 | 4.9 | 326,838,199 | 23,046 | 7.1 |
2019 | 161,692,336 | 14,689 | 9.1 | 166,637,617 | 7,841 | 4.7 | 328,329,953 | 22,557 | 6.9 |
2020 | 162,256,202 | 16,101 | 9.9 | 167,227,921 | 8,006 | 4.8 | 329,484,123 | 24,135 | 7.3 |
2021 | 164,384,742 | 17,619 | 10.7 | 167,509,003 | 9,070 | 5.4 | 331,893,745 | 26,728 | 8.1 |
2022 | 165,283,553 | 17,064 | 10.3 | 168,004,004 | 8,633 | 5.1 | 333,287,557 | 25,726 | 7.7 |
*Total includes other and/or unknowns |
Age differences
Based on an analysis of data from April 2016 through March 2017 from FARS and the National Household Travel Survey, the number of driver fatal crash involvements per 100 million miles driven in 2016-17 was 63% higher for males (2.1 per 100 million miles traveled) than for females (1.3 per 100 million miles traveled). Rates were substantially higher for males than for females ages 16-29, but the differences were smaller for ages 30 and older. The sex difference was largest among drivers ages 20-29.
Passenger vehicle fatal crash rates per 100 million miles traveled, by driver sex, April 2016 - March 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total* | ||||||
Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | |
16-19 | 2,019 | 31,732,691,896 | 6.4 | 1,003 | 30,677,731,652 | 3.3 | 3,023 | 62,410,423,548 | 4.8 |
20-29 | 7,327 | 187,497,565,846 | 3.9 | 3,246 | 198,148,511,278 | 1.6 | 10,578 | 385,646,077,124 | 2.7 |
30-59 | 12,875 | 785,270,175,131 | 1.6 | 6,011 | 558,224,868,022 | 1.1 | 18,888 | 1,343,495,043,154 | 1.4 |
60-69 | 3,019 | 207,918,951,320 | 1.5 | 1,380 | 136,711,746,704 | 1.0 | 4,400 | 344,630,698,024 | 1.3 |
≥70 | 2,924 | 104,684,593,355 | 2.8 | 1,377 | 66,739,614,422 | 2.1 | 4,302 | 171,424,207,778 | 2.5 |
Total* | 28,182 | 1,317,103,977,548 | 2.1 | 13,020 | 990,502,472,079 | 1.3 | 41,234 | 2,307,606,449,627 | 1.8 |
*Total includes other and/or unknowns |
In 2022, the rates of passenger vehicle occupant deaths per 100,000 people were much higher among males than among females for every age group. Male passenger vehicle occupants ages 80 years and older had the highest fatality rates, followed by males ages 20-24 years. Fatality rates were lowest among occupants 0-15 years old for both males and females.
Passenger vehicle occupant deaths per 100,000 people by age and sex, 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total* | ||||||
Population | Deaths | Rate | Population | Deaths | Rate | Population | Deaths | Rate | |
0-15 | 32,661,995 | 479 | 1.5 | 31,171,958 | 421 | 1.4 | 63,833,953 | 901 | 1.4 |
16-19 | 8,828,942 | 1,297 | 14.7 | 8,410,284 | 620 | 7.4 | 17,239,226 | 1,919 | 11.1 |
20-24 | 11,601,988 | 1,949 | 16.8 | 11,103,791 | 886 | 8.0 | 22,705,779 | 2,838 | 12.5 |
25-29 | 11,352,742 | 1,798 | 15.8 | 10,840,422 | 771 | 7.1 | 22,193,164 | 2,570 | 11.6 |
30-34 | 11,836,820 | 1,613 | 13.6 | 11,471,316 | 768 | 6.7 | 23,308,136 | 2,384 | 10.2 |
35-39 | 11,302,300 | 1,399 | 12.4 | 10,965,649 | 605 | 5.5 | 22,267,949 | 2,006 | 9.0 |
40-44 | 10,817,889 | 1,209 | 11.2 | 10,609,527 | 508 | 4.8 | 21,427,416 | 1,717 | 8.0 |
45-49 | 9,844,989 | 1,008 | 10.2 | 9,779,109 | 467 | 4.8 | 19,624,098 | 1,476 | 7.5 |
50-54 | 10,434,641 | 1,020 | 9.8 | 10,372,906 | 502 | 4.8 | 20,807,547 | 1,522 | 7.3 |
55-59 | 10,373,923 | 992 | 9.6 | 10,593,091 | 529 | 5.0 | 20,967,014 | 1,521 | 7.3 |
60-64 | 10,297,980 | 1,025 | 10.0 | 10,820,443 | 483 | 4.5 | 21,118,423 | 1,508 | 7.1 |
65-69 | 8,873,901 | 856 | 9.6 | 9,757,521 | 444 | 4.6 | 18,631,422 | 1,301 | 7.0 |
70-74 | 7,036,771 | 742 | 10.5 | 8,120,246 | 460 | 5.7 | 15,157,017 | 1,202 | 7.9 |
75-79 | 4,909,686 | 659 | 13.4 | 5,951,314 | 434 | 7.3 | 10,861,000 | 1,093 | 10.1 |
80-84 | 2,825,159 | 490 | 17.3 | 3,834,386 | 333 | 8.7 | 6,659,545 | 824 | 12.4 |
≥85 | 2,283,827 | 494 | 21.6 | 4,202,041 | 382 | 9.1 | 6,485,868 | 879 | 13.6 |
Total | 165,283,553 | 17,064 | 10.3 | 168,004,004 | 8,633 | 5.1 | 333,287,557 | 25,726 | 7.7 |
*Total includes other and/or unknowns |
Alcohol involvement
Each year from 1982 to 2022, the proportion of fatally injured passenger vehicle drivers with blood alcohol concentrations (BACs) at or above 0.08% has been substantially higher for males than for females, although the difference has been shrinking over recent years.
Fatally injured passenger vehicle drivers with BACs ≥ 0.08%, 1982-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Male | Female | Total* | ||||||
Drivers killed | Estimated deaths with BACs ≥ 0.08 | Drivers killed | Estimated deaths with BACs ≥ 0.08 | Drivers killed | Estimated deaths with BACs ≥ 0.08 | ||||
Number | Number | % | Number | Number | % | Number | Number | % | |
1982 | 15,129 | 8,529 | 56 | 4,534 | 1,495 | 33 | 19,664 | 10,024 | 51 |
1983 | 14,620 | 8,070 | 55 | 4,716 | 1,458 | 31 | 19,338 | 9,529 | 49 |
1984 | 14,934 | 7,856 | 53 | 5,366 | 1,523 | 28 | 20,300 | 9,379 | 46 |
1985 | 14,768 | 7,325 | 50 | 5,288 | 1,348 | 25 | 20,058 | 8,674 | 43 |
1986 | 15,935 | 7,950 | 50 | 5,564 | 1,444 | 26 | 21,503 | 9,396 | 44 |
1987 | 16,133 | 7,787 | 48 | 6,022 | 1,554 | 26 | 22,157 | 9,343 | 42 |
1988 | 16,744 | 8,080 | 48 | 6,140 | 1,500 | 24 | 22,884 | 9,581 | 42 |
1989 | 16,284 | 7,710 | 47 | 6,269 | 1,491 | 24 | 22,554 | 9,201 | 41 |
1990 | 15,901 | 7,591 | 48 | 6,049 | 1,380 | 23 | 21,953 | 8,973 | 41 |
1991 | 14,824 | 6,916 | 47 | 5,727 | 1,326 | 23 | 20,551 | 8,242 | 40 |
1992 | 14,021 | 6,216 | 44 | 5,550 | 1,217 | 22 | 19,573 | 7,434 | 38 |
1993 | 14,298 | 6,114 | 43 | 5,737 | 1,213 | 21 | 20,036 | 7,328 | 37 |
1994 | 14,612 | 5,898 | 40 | 6,034 | 1,184 | 20 | 20,647 | 7,083 | 34 |
1995 | 15,164 | 6,216 | 41 | 6,293 | 1,272 | 20 | 21,457 | 7,488 | 35 |
1996 | 15,066 | 6,063 | 40 | 6,563 | 1,272 | 19 | 21,631 | 7,336 | 34 |
1997 | 15,023 | 5,819 | 39 | 6,683 | 1,248 | 19 | 21,711 | 7,069 | 33 |
1998 | 14,975 | 5,712 | 38 | 6,651 | 1,232 | 19 | 21,627 | 6,945 | 32 |
1999 | 15,238 | 5,832 | 38 | 6,658 | 1,161 | 17 | 21,899 | 6,994 | 32 |
2000 | 15,323 | 5,844 | 38 | 6,495 | 1,283 | 20 | 21,819 | 7,127 | 33 |
2001 | 15,396 | 5,954 | 39 | 6,465 | 1,250 | 19 | 21,862 | 7,205 | 33 |
2002 | 15,907 | 6,182 | 39 | 6,629 | 1,199 | 18 | 22,537 | 7,381 | 33 |
2003 | 15,551 | 5,938 | 38 | 6,647 | 1,182 | 18 | 22,200 | 7,120 | 32 |
2004 | 15,390 | 5,804 | 38 | 6,562 | 1,148 | 17 | 21,952 | 6,952 | 32 |
2005 | 15,564 | 5,897 | 38 | 6,386 | 1,205 | 19 | 21,953 | 7,104 | 32 |
2006 | 15,199 | 5,776 | 38 | 6,390 | 1,387 | 22 | 21,592 | 7,164 | 33 |
2007 | 14,648 | 5,841 | 40 | 5,892 | 1,216 | 21 | 20,542 | 7,057 | 34 |
2008 | 13,022 | 5,211 | 40 | 5,239 | 1,067 | 20 | 18,266 | 6,280 | 34 |
2009 | 11,928 | 4,743 | 40 | 4,905 | 1,048 | 21 | 16,834 | 5,791 | 34 |
2010 | 11,103 | 4,114 | 37 | 4,923 | 1,062 | 22 | 16,029 | 5,177 | 32 |
2011 | 10,880 | 4,112 | 38 | 4,677 | 951 | 20 | 15,561 | 5,065 | 33 |
2012 | 11,234 | 4,263 | 38 | 4,681 | 941 | 20 | 15,915 | 5,205 | 33 |
2013 | 10,957 | 4,121 | 38 | 4,617 | 985 | 21 | 15,577 | 5,109 | 33 |
2014 | 10,978 | 3,937 | 36 | 4,514 | 967 | 21 | 15,495 | 4,906 | 32 |
2015 | 11,828 | 3,916 | 33 | 4,795 | 998 | 21 | 16,629 | 4,916 | 30 |
2016 | 12,504 | 4,118 | 33 | 5,129 | 1,027 | 20 | 17,641 | 5,149 | 29 |
2017 | 12,571 | 4,101 | 33 | 5,173 | 1,013 | 20 | 17,751 | 5,116 | 29 |
2018 | 12,171 | 3,908 | 32 | 5,087 | 1,048 | 21 | 17,263 | 4,957 | 29 |
2019 | 11,950 | 3,768 | 32 | 4,910 | 1,014 | 21 | 16,878 | 4,791 | 28 |
2020 | 13,186 | 4,343 | 33 | 5,113 | 1,189 | 23 | 18,316 | 5,540 | 30 |
2021 | 14,561 | 4,830 | 33 | 5,763 | 1,350 | 23 | 20,349 | 6,191 | 30 |
2022 | 14,062 | 4,709 | 33 | 5,489 | 1,328 | 24 | 19,565 | 6,042 | 31 |
*Total includes other and/or unknowns |
Speeding
Each year from 1982 to 2022, speeding was identified as a contributing factor for a greater percentage of male drivers than female drivers involved in fatal crashes.
Percentage of fatal crash involvements for male and female passenger vehicle drivers coded as speeding, 1982-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Male | Female | Total* | ||||||
Drivers involved | Coded as speeding | Drivers involved | Coded as speeding | Drivers involved | Coded as speeding | ||||
Number | Number | % | Number | Number | % | Number | Number | % | |
1982 | 34,308 | 9,156 | 27 | 10,409 | 1,656 | 16 | 45,115 | 10,857 | 24 |
1983 | 32,876 | 8,442 | 26 | 10,722 | 1,618 | 15 | 43,833 | 10,100 | 23 |
1984 | 34,003 | 8,442 | 25 | 11,618 | 1,769 | 15 | 45,888 | 10,268 | 22 |
1985 | 33,934 | 8,746 | 26 | 11,832 | 1,908 | 16 | 46,027 | 10,700 | 23 |
1986 | 36,014 | 9,676 | 27 | 12,444 | 2,004 | 16 | 48,794 | 11,735 | 24 |
1987 | 36,686 | 9,623 | 26 | 13,295 | 2,168 | 16 | 50,353 | 11,855 | 24 |
1988 | 37,601 | 9,941 | 26 | 13,652 | 2,132 | 16 | 51,576 | 12,127 | 24 |
1989 | 36,290 | 9,424 | 26 | 13,769 | 2,229 | 16 | 50,380 | 11,696 | 23 |
1990 | 35,355 | 8,876 | 25 | 13,455 | 1,958 | 15 | 49,118 | 10,883 | 22 |
1991 | 32,762 | 8,303 | 25 | 12,570 | 1,942 | 15 | 45,639 | 10,301 | 23 |
1992 | 31,343 | 7,666 | 24 | 12,339 | 1,807 | 15 | 43,943 | 9,531 | 22 |
1993 | 31,951 | 7,567 | 24 | 12,792 | 1,866 | 15 | 45,002 | 9,467 | 21 |
1994 | 32,444 | 7,529 | 23 | 13,274 | 1,945 | 15 | 45,999 | 9,518 | 21 |
1995 | 33,719 | 8,039 | 24 | 13,893 | 2,087 | 15 | 47,895 | 10,174 | 21 |
1996 | 33,511 | 7,858 | 23 | 14,538 | 2,171 | 15 | 48,336 | 10,074 | 21 |
1997 | 33,095 | 7,832 | 24 | 14,611 | 2,231 | 15 | 48,026 | 10,124 | 21 |
1998 | 32,678 | 7,495 | 23 | 14,745 | 2,119 | 14 | 47,715 | 9,680 | 20 |
1999 | 32,619 | 7,507 | 23 | 14,455 | 2,065 | 14 | 47,304 | 9,614 | 20 |
2000 | 32,945 | 7,333 | 22 | 14,422 | 2,098 | 15 | 47,645 | 9,478 | 20 |
2001 | 32,999 | 7,490 | 23 | 14,518 | 2,067 | 14 | 47,799 | 9,598 | 20 |
