Fatality Facts 2024Pedestrians
Overview
Deaths from motor vehicle crashes with pedestrians have increased 72% since reaching their low point in 2009 and account for 18% of crash fatalities. The rates of pedestrian crash deaths per 100,000 people are highest for people ages 20 and over.
Pedestrian deaths occur primarily in urban areas. Engineering measures that separate vehicles and pedestrians, such as sidewalks, refuge islands, overpasses, underpasses and barriers, can reduce the problem. Increased illumination, improved signal timing at intersections, and beacons that alert drivers to stop at crosswalks when pedestrians are present also can be effective. Because traffic speeds affect the risk and severity of pedestrian crashes, reducing speeds can lower pedestrian deaths (Mead, et al., 2014).
Vehicle factors are also important. Serious head, pelvis and leg injuries are common, and the severity of such injuries may be mitigated through improved vehicle design (Daniel,1982). In addition, some vehicles are equipped with crash avoidance technologies that detect pedestrians and may automatically brake prior to impact. An IIHS study found that vehicles equipped with automatic braking that detects pedestrians had a 27% lower rate of pedestrian crashes than vehicles without such technology (Cicchino, 2022).
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System.
Posted June 2026.
Trends
A total of 7,080 pedestrian deaths occurred in 2024. Pedestrian fatalities account for 18% of all crash fatalities. Pedestrian deaths in 2024 have increased 72% since reaching their lowest point in 2009.
Pedestrian deaths and other motor vehicle crash deaths, 1975-2024
| Pedestrian deaths and other motor vehicle crash deaths, 1975-2024 | ||||||
|---|---|---|---|---|---|---|
| Year | Pedestrian deaths | Other deaths | All motor vehicle deaths | |||
| Number | % | Number | % | Number | % | |
| 1975 | 7,516 | 17 | 37,009 | 83 | 44,525 | 100 |
| 1976 | 7,427 | 16 | 38,096 | 84 | 45,523 | 100 |
| 1977 | 7,732 | 16 | 40,146 | 84 | 47,878 | 100 |
| 1978 | 7,795 | 15 | 42,536 | 85 | 50,331 | 100 |
| 1979 | 8,096 | 16 | 42,997 | 84 | 51,093 | 100 |
| 1980 | 8,070 | 16 | 43,021 | 84 | 51,091 | 100 |
| 1981 | 7,837 | 16 | 41,464 | 84 | 49,301 | 100 |
| 1982 | 7,331 | 17 | 36,614 | 83 | 43,945 | 100 |
| 1983 | 6,826 | 16 | 35,763 | 84 | 42,589 | 100 |
| 1984 | 7,025 | 16 | 37,232 | 84 | 44,257 | 100 |
| 1985 | 6,808 | 16 | 37,017 | 84 | 43,825 | 100 |
| 1986 | 6,779 | 15 | 39,308 | 85 | 46,087 | 100 |
| 1987 | 6,745 | 15 | 39,645 | 85 | 46,390 | 100 |
| 1988 | 6,870 | 15 | 40,217 | 85 | 47,087 | 100 |
| 1989 | 6,556 | 14 | 39,026 | 86 | 45,582 | 100 |
| 1990 | 6,482 | 15 | 38,117 | 85 | 44,599 | 100 |
| 1991 | 5,801 | 14 | 35,707 | 86 | 41,508 | 100 |
| 1992 | 5,549 | 14 | 33,701 | 86 | 39,250 | 100 |
| 1993 | 5,649 | 14 | 34,501 | 86 | 40,150 | 100 |
| 1994 | 5,489 | 13 | 35,227 | 87 | 40,716 | 100 |
| 1995 | 5,584 | 13 | 36,233 | 87 | 41,817 | 100 |
| 1996 | 5,449 | 13 | 36,616 | 87 | 42,065 | 100 |
| 1997 | 5,321 | 13 | 36,692 | 87 | 42,013 | 100 |
| 1998 | 5,228 | 13 | 36,273 | 87 | 41,501 | 100 |
| 1999 | 4,939 | 12 | 36,778 | 88 | 41,717 | 100 |
| 2000 | 4,763 | 11 | 37,182 | 89 | 41,945 | 100 |
| 2001 | 4,901 | 12 | 37,295 | 88 | 42,196 | 100 |
| 2002 | 4,851 | 11 | 38,154 | 89 | 43,005 | 100 |
| 2003 | 4,774 | 11 | 38,110 | 89 | 42,884 | 100 |
| 2004 | 4,675 | 11 | 38,161 | 89 | 42,836 | 100 |
| 2005 | 4,892 | 11 | 38,618 | 89 | 43,510 | 100 |
| 2006 | 4,795 | 11 | 37,913 | 89 | 42,708 | 100 |
| 2007 | 4,699 | 11 | 36,560 | 89 | 41,259 | 100 |
| 2008 | 4,414 | 12 | 33,009 | 88 | 37,423 | 100 |
| 2009 | 4,109 | 12 | 29,774 | 88 | 33,883 | 100 |
| 2010 | 4,302 | 13 | 28,697 | 87 | 32,999 | 100 |
| 2011 | 4,457 | 14 | 28,022 | 86 | 32,479 | 100 |
| 2012 | 4,818 | 14 | 28,964 | 86 | 33,782 | 100 |
| 2013 | 4,779 | 15 | 28,115 | 85 | 32,894 | 100 |
| 2014 | 4,910 | 15 | 27,834 | 85 | 32,744 | 100 |
| 2015 | 5,495 | 15 | 29,990 | 85 | 35,485 | 100 |
| 2016 | 6,080 | 16 | 31,726 | 84 | 37,806 | 100 |
| 2017 | 6,075 | 16 | 31,398 | 84 | 37,473 | 100 |
| 2018 | 6,374 | 17 | 30,461 | 83 | 36,835 | 100 |
| 2019 | 6,272 | 17 | 30,083 | 83 | 36,355 | 100 |
| 2020 | 6,565 | 17 | 32,442 | 83 | 39,007 | 100 |
| 2021 | 7,470 | 17 | 35,760 | 83 | 43,230 | 100 |
| 2022 | 7,593 | 18 | 35,128 | 82 | 42,721 | 100 |
| 2023 | 7,367 | 18 | 33,658 | 82 | 41,025 | 100 |
| 2024 | 7,080 | 18 | 32,174 | 82 | 39,254 | 100 |
Twenty-five percent of pedestrian deaths in 2024 occurred in hit-and-run crashes. Between 2015 and 2019, hit-and-run crashes accounted for about 20% of pedestrian fatalities. This number jumped to 24% in 2020, and it has inched up to 25% since then.
| Pedestrian deaths by hit-and-run occurrences, 2015-2024 | ||||
|---|---|---|---|---|
| Year | Not hit-and-run | Hit-and-run | ||
| Number | % | Number | % | |
| 2015 | 4,363 | 79 | 1,123 | 20 |
| 2016 | 4,819 | 79 | 1,250 | 21 |
| 2017 | 4,831 | 80 | 1,226 | 20 |
| 2018 | 5,065 | 79 | 1,292 | 20 |
| 2019 | 4,956 | 79 | 1,310 | 21 |
| 2020 | 4,962 | 76 | 1,603 | 24 |
| 2021 | 5,639 | 75 | 1,831 | 25 |
| 2022 | 5,654 | 74 | 1,939 | 26 |
| 2023 | 5,523 | 75 | 1,844 | 25 |
| 2024 | 5,331 | 75 | 1,749 | 25 |
Age and sex
The rate of pedestrian deaths per 100,000 people decreased from 1975 to 2024 for all age groups except for pedestrians ages 20 to 44. Children under 13 have seen the largest decline in their pedestrian death rate since 1975 (92%). The death rate for pedestrians 13-19 fell 71%, and the rate for those 70 and older declined 74%. Since 2009, when pedestrian deaths were at their lowest, death rates for the three adult groups (20-44, 45-69, 70 and older) have all risen, while death rates for teenagers and children under 13 have continued to decline.
Pedestrian deaths per 100,000 people by age, 1975-2024
| Pedestrian deaths per 100,000 people by age, 1975-2024 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | <13 | 13-19 | 20-44 | 45-69 | ≥70 years | Total* | ||||||||||||
| Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | |
| 1975 | 45,851,304 | 1,632 | 3.6 | 29,795,023 | 796 | 2.7 | 73,828,928 | 1,829 | 2.5 | 51,933,999 | 1,827 | 3.5 | 14,563,945 | 1,348 | 9.3 | 215,973,199 | 7,516 | 3.5 |
| 1976 | 45,000,704 | 1,522 | 3.4 | 29,909,414 | 855 | 2.9 | 75,838,856 | 1,854 | 2.4 | 52,326,070 | 1,824 | 3.5 | 14,960,120 | 1,291 | 8.6 | 218,035,164 | 7,427 | 3.4 |
| 1977 | 44,337,332 | 1,390 | 3.1 | 29,800,313 | 835 | 2.8 | 78,059,919 | 2,078 | 2.7 | 52,640,612 | 1,914 | 3.6 | 15,401,249 | 1,383 | 9.0 | 220,239,425 | 7,732 | 3.5 |
| 1978 | 43,907,467 | 1,419 | 3.2 | 29,543,252 | 868 | 2.9 | 80,345,884 | 2,251 | 2.8 | 52,911,401 | 1,909 | 3.6 | 15,876,541 | 1,214 | 7.6 | 222,584,545 | 7,795 | 3.5 |
| 1979 | 43,778,959 | 1,291 | 2.9 | 29,077,607 | 923 | 3.2 | 82,675,196 | 2,546 | 3.1 | 53,135,108 | 1,891 | 3.6 | 16,388,617 | 1,277 | 7.8 | 225,055,487 | 8,096 | 3.6 |
| 1980 | 43,914,342 | 1,183 | 2.7 | 28,486,487 | 906 | 3.2 | 84,619,613 | 2,598 | 3.1 | 53,306,300 | 1,863 | 3.5 | 16,897,977 | 1,344 | 8.0 | 227,224,719 | 8,070 | 3.6 |
| 1981 | 44,049,940 | 1,064 | 2.4 | 27,743,947 | 797 | 2.9 | 86,957,821 | 2,705 | 3.1 | 53,391,186 | 1,752 | 3.3 | 17,322,714 | 1,278 | 7.4 | 229,465,608 | 7,837 | 3.4 |
| 1982 | 44,131,596 | 986 | 2.2 | 27,160,586 | 793 | 2.9 | 89,129,901 | 2,704 | 3.0 | 53,458,525 | 1,589 | 3.0 | 17,783,888 | 1,124 | 6.3 | 231,664,496 | 7,331 | 3.2 |
| 1983 | 44,119,297 | 944 | 2.1 | 26,737,497 | 671 | 2.5 | 91,107,467 | 2,471 | 2.7 | 53,593,891 | 1,555 | 2.9 | 18,233,751 | 1,081 | 5.9 | 233,791,903 | 6,826 | 2.9 |
| 1984 | 43,978,044 | 935 | 2.1 | 26,435,885 | 615 | 2.3 | 92,994,199 | 2,564 | 2.8 | 53,753,717 | 1,616 | 3.0 | 18,662,938 | 1,164 | 6.2 | 235,824,783 | 7,025 | 3.0 |
| 1985 | 44,260,136 | 925 | 2.1 | 26,001,247 | 592 | 2.3 | 94,652,185 | 2,444 | 2.6 | 53,937,379 | 1,549 | 2.9 | 19,072,785 | 1,170 | 6.1 | 237,923,732 | 6,808 | 2.9 |
| 1986 | 44,755,454 | 913 | 2.0 | 25,592,481 | 584 | 2.3 | 96,124,899 | 2,514 | 2.6 | 54,196,527 | 1,491 | 2.8 | 19,463,480 | 1,157 | 5.9 | 240,132,841 | 6,779 | 2.8 |
| 1987 | 45,348,247 | 898 | 2.0 | 25,209,615 | 518 | 2.1 | 97,258,744 | 2,496 | 2.6 | 54,581,600 | 1,595 | 2.9 | 19,890,817 | 1,160 | 5.8 | 242,289,023 | 6,745 | 2.8 |
| 1988 | 45,942,966 | 905 | 2.0 | 25,004,445 | 487 | 1.9 | 97,965,179 | 2,563 | 2.6 | 55,283,966 | 1,545 | 2.8 | 20,302,280 | 1,271 | 6.3 | 244,498,836 | 6,870 | 2.8 |
| 1989 | 46,690,604 | 786 | 1.7 | 24,664,300 | 421 | 1.7 | 98,908,503 | 2,559 | 2.6 | 55,836,315 | 1,531 | 2.7 | 20,719,397 | 1,180 | 5.7 | 246,819,119 | 6,556 | 2.7 |
| 1990 | 47,472,527 | 768 | 1.6 | 24,404,795 | 423 | 1.7 | 100,059,399 | 2,506 | 2.5 | 56,363,392 | 1,513 | 2.7 | 21,164,283 | 1,195 | 5.6 | 249,464,396 | 6,482 | 2.6 |
| 1991 | 48,240,747 | 695 | 1.4 | 24,066,587 | 437 | 1.8 | 101,316,535 | 2,260 | 2.2 | 56,777,326 | 1,301 | 2.3 | 21,751,897 | 1,044 | 4.8 | 252,153,092 | 5,801 | 2.3 |
| 1992 | 48,903,668 | 635 | 1.3 | 24,163,175 | 376 | 1.6 | 101,332,609 | 2,141 | 2.1 | 58,309,030 | 1,346 | 2.3 | 22,321,217 | 997 | 4.5 | 255,029,699 | 5,549 | 2.2 |
| 1993 | 49,335,864 | 644 | 1.3 | 24,664,091 | 402 | 1.6 | 101,396,464 | 2,202 | 2.2 | 59,585,516 | 1,300 | 2.2 | 22,800,673 | 1,012 | 4.4 | 257,782,608 | 5,649 | 2.2 |
| 1994 | 49,692,462 | 659 | 1.3 | 25,219,838 | 355 | 1.4 | 101,322,816 | 2,092 | 2.1 | 60,848,060 | 1,317 | 2.2 | 23,243,845 | 1,021 | 4.4 | 260,327,021 | 5,489 | 2.1 |
| 1995 | 49,920,484 | 597 | 1.2 | 25,764,300 | 389 | 1.5 | 101,267,838 | 2,146 | 2.1 | 62,156,897 | 1,397 | 2.2 | 23,693,757 | 1,008 | 4.3 | 262,803,276 | 5,584 | 2.1 |
| 1996 | 50,085,188 | 570 | 1.1 | 26,357,198 | 362 | 1.4 | 101,118,585 | 2,064 | 2.0 | 63,611,278 | 1,445 | 2.3 | 24,056,323 | 951 | 4.0 | 265,228,572 | 5,449 | 2.1 |
| 1997 | 50,364,983 | 513 | 1.0 | 26,730,812 | 371 | 1.4 | 101,060,598 | 2,015 | 2.0 | 65,218,397 | 1,442 | 2.2 | 24,408,817 | 931 | 3.8 | 267,783,607 | 5,321 | 2.0 |
| 1998 | 50,527,476 | 464 | 0.9 | 27,174,728 | 351 | 1.3 | 100,919,429 | 1,937 | 1.9 | 66,832,819 | 1,462 | 2.2 | 24,793,551 | 965 | 3.9 | 270,248,003 | 5,228 | 1.9 |
| 1999 | 50,667,139 | 449 | 0.9 | 27,518,156 | 333 | 1.2 | 100,774,050 | 1,831 | 1.8 | 68,638,663 | 1,398 | 2.0 | 25,092,805 | 885 | 3.5 | 272,690,813 | 4,939 | 1.8 |
| 2000 | 52,219,423 | 403 | 0.8 | 28,326,412 | 337 | 1.2 | 104,156,098 | 1,771 | 1.7 | 71,930,350 | 1,398 | 1.9 | 25,559,879 | 807 | 3.2 | 282,192,162 | 4,763 | 1.7 |
| 2001 | 52,341,395 | 363 | 0.7 | 28,437,711 | 346 | 1.2 | 104,586,568 | 1,823 | 1.7 | 73,938,934 | 1,445 | 2.0 | 25,797,467 | 878 | 3.4 | 285,102,075 | 4,901 | 1.7 |
| 2002 | 52,332,306 | 317 | 0.6 | 28,644,313 | 353 | 1.2 | 104,828,368 | 1,760 | 1.7 | 76,130,907 | 1,531 | 2.0 | 26,005,326 | 845 | 3.2 | 287,941,220 | 4,851 | 1.7 |
| 2003 | 52,187,602 | 327 | 0.6 | 29,028,500 | 348 | 1.2 | 104,994,725 | 1,751 | 1.7 | 78,377,203 | 1,537 | 2.0 | 26,200,946 | 777 | 3.0 | 290,788,976 | 4,774 | 1.6 |
| 2004 | 52,151,406 | 293 | 0.6 | 29,400,392 | 305 | 1.0 | 105,111,892 | 1,726 | 1.6 | 80,654,196 | 1,547 | 1.9 | 26,337,518 | 763 | 2.9 | 293,655,404 | 4,675 | 1.6 |
| 2005 | 52,149,395 | 274 | 0.5 | 29,589,854 | 325 | 1.1 | 105,043,236 | 1,784 | 1.7 | 82,969,250 | 1,684 | 2.0 | 26,658,669 | 777 | 2.9 | 296,410,404 | 4,892 | 1.7 |
| 2006 | 52,306,908 | 267 | 0.5 | 29,772,198 | 314 | 1.1 | 105,194,169 | 1,751 | 1.7 | 85,240,411 | 1,714 | 2.0 | 26,884,798 | 707 | 2.6 | 299,398,484 | 4,795 | 1.6 |
| 2007 | 52,585,809 | 243 | 0.5 | 29,775,943 | 343 | 1.2 | 104,784,611 | 1,735 | 1.7 | 87,339,277 | 1,610 | 1.8 | 27,135,517 | 726 | 2.7 | 301,621,157 | 4,699 | 1.6 |
| 2008 | 52,929,779 | 215 | 0.4 | 29,710,307 | 320 | 1.1 | 104,491,676 | 1,606 | 1.5 | 89,406,928 | 1,640 | 1.8 | 27,521,034 | 603 | 2.2 | 304,059,724 | 4,414 | 1.5 |
| 2009 | 53,753,412 | 201 | 0.4 | 29,667,279 | 259 | 0.9 | 104,635,837 | 1,477 | 1.4 | 91,163,752 | 1,576 | 1.7 | 27,786,270 | 578 | 2.1 | 307,006,550 | 4,109 | 1.3 |
| 2010 | 52,937,278 | 212 | 0.4 | 30,247,014 | 295 | 1.0 | 103,895,256 | 1,525 | 1.5 | 94,289,938 | 1,625 | 1.7 | 27,957,657 | 628 | 2.2 | 309,327,143 | 4,302 | 1.4 |
| 2011 | 52,921,253 | 169 | 0.3 | 29,917,216 | 298 | 1.0 | 104,599,599 | 1,553 | 1.5 | 95,673,134 | 1,780 | 1.9 | 28,472,279 | 637 | 2.2 | 311,583,481 | 4,457 | 1.4 |
| 2012 | 52,855,061 | 208 | 0.4 | 29,646,417 | 289 | 1.0 | 105,412,143 | 1,703 | 1.6 | 96,811,948 | 1,890 | 2.0 | 29,152,093 | 707 | 2.4 | 313,877,662 | 4,818 | 1.5 |
| 2013 | 52,719,631 | 208 | 0.4 | 29,551,607 | 241 | 0.8 | 106,127,419 | 1,703 | 1.6 | 97,620,928 | 1,930 | 2.0 | 30,040,362 | 666 | 2.2 | 316,059,947 | 4,779 | 1.5 |
| 2014 | 52,676,380 | 167 | 0.3 | 29,462,818 | 267 | 0.9 | 106,771,101 | 1,740 | 1.6 | 98,612,021 | 1,959 | 2.0 | 30,864,009 | 729 | 2.4 | 318,386,329 | 4,910 | 1.5 |
| 2015 | 52,764,080 | 187 | 0.4 | 29,356,330 | 278 | 0.9 | 107,203,363 | 1,957 | 1.8 | 99,790,443 | 2,309 | 2.3 | 31,624,778 | 719 | 2.3 | 320,738,994 | 5,495 | 1.7 |
| 2016 | 52,811,215 | 198 | 0.4 | 29,350,222 | 322 | 1.1 | 107,606,680 | 2,169 | 2.0 | 100,897,152 | 2,500 | 2.5 | 32,406,486 | 822 | 2.5 | 323,071,755 | 6,080 | 1.9 |
| 2017 | 52,726,410 | 173 | 0.3 | 29,387,954 | 286 | 1.0 | 108,149,374 | 2,150 | 2.0 | 100,894,347 | 2,576 | 2.6 | 33,964,043 | 821 | 2.4 | 325,122,128 | 6,075 | 1.9 |
| 2018 | 52,553,599 | 165 | 0.3 | 29,402,794 | 252 | 0.9 | 108,736,264 | 2,354 | 2.2 | 100,855,236 | 2,649 | 2.6 | 35,290,306 | 911 | 2.6 | 326,838,199 | 6,374 | 2.0 |
| 2019 | 52,266,740 | 141 | 0.3 | 29,412,828 | 222 | 0.8 | 109,322,102 | 2,346 | 2.1 | 100,735,915 | 2,645 | 2.6 | 36,592,368 | 888 | 2.4 | 328,329,953 | 6,272 | 1.9 |
| 2020 | 51,887,147 | 144 | 0.3 | 29,367,208 | 228 | 0.8 | 109,800,593 | 2,609 | 2.4 | 100,643,477 | 2,728 | 2.7 | 37,785,698 | 777 | 2.1 | 329,484,123 | 6,565 | 2.0 |
| 2021 | 51,691,096 | 140 | 0.3 | 30,440,240 | 252 | 0.8 | 110,422,956 | 3,105 | 2.8 | 101,885,820 | 3,009 | 3.0 | 37,453,633 | 859 | 2.3 | 331,893,745 | 7,470 | 2.3 |
| 2022 | 50,793,470 | 140 | 0.3 | 30,279,709 | 254 | 0.8 | 111,902,444 | 3,089 | 2.8 | 101,148,504 | 3,002 | 3.0 | 39,163,430 | 1,009 | 2.6 | 333,287,557 | 7,593 | 2.3 |
| 2023 | 50,971,194 | 136 | 0.3 | 30,602,767 | 242 | 0.8 | 111,744,381 | 2,967 | 2.7 | 101,498,920 | 2,931 | 2.9 | 40,097,633 | 1,000 | 2.5 | 334,914,895 | 7,367 | 2.2 |
| 2024 | 51,238,687 | 138 | 0.3 | 30,835,278 | 239 | 0.8 | 114,415,024 | 2,887 | 2.5 | 101,931,552 | 2,696 | 2.6 | 41,690,447 | 1,008 | 2.4 | 340,110,988 | 7,080 | 2.1 |
| *Total includes other and/or unknowns | ||||||||||||||||||
Sixty-nine percent of pedestrians killed in 2024 were males, a proportion that has remained essentially unchanged since 1975.
| Pedestrian deaths by sex, 1975-2024 | ||||||
|---|---|---|---|---|---|---|
| Year | Male | Female | Total* | |||
| Number | % | Number | % | Number | % | |
| 1975 | 5,196 | 69 | 2,319 | 31 | 7,516 | 100 |
| 1976 | 5,120 | 69 | 2,307 | 31 | 7,427 | 100 |
| 1977 | 5,331 | 69 | 2,400 | 31 | 7,732 | 100 |
| 1978 | 5,494 | 70 | 2,296 | 29 | 7,795 | 100 |
| 1979 | 5,701 | 70 | 2,391 | 30 | 8,096 | 100 |
| 1980 | 5,613 | 70 | 2,454 | 30 | 8,070 | 100 |
| 1981 | 5,459 | 70 | 2,332 | 30 | 7,837 | 100 |
| 1982 | 5,144 | 70 | 2,185 | 30 | 7,331 | 100 |
| 1983 | 4,775 | 70 | 2,050 | 30 | 6,826 | 100 |
| 1984 | 5,016 | 71 | 2,005 | 29 | 7,025 | 100 |
| 1985 | 4,671 | 69 | 2,133 | 31 | 6,808 | 100 |
| 1986 | 4,771 | 70 | 2,004 | 30 | 6,779 | 100 |
| 1987 | 4,777 | 71 | 1,967 | 29 | 6,745 | 100 |
| 1988 | 4,756 | 69 | 2,111 | 31 | 6,870 | 100 |
| 1989 | 4,594 | 70 | 1,959 | 30 | 6,556 | 100 |
| 1990 | 4,495 | 69 | 1,985 | 31 | 6,482 | 100 |
| 1991 | 3,985 | 69 | 1,815 | 31 | 5,801 | 100 |
| 1992 | 3,867 | 70 | 1,679 | 30 | 5,549 | 100 |
| 1993 | 3,936 | 70 | 1,711 | 30 | 5,649 | 100 |
| 1994 | 3,757 | 68 | 1,732 | 32 | 5,489 | 100 |
| 1995 | 3,856 | 69 | 1,728 | 31 | 5,584 | 100 |
| 1996 | 3,780 | 69 | 1,667 | 31 | 5,449 | 100 |
| 1997 | 3,643 | 68 | 1,677 | 32 | 5,321 | 100 |
| 1998 | 3,558 | 68 | 1,670 | 32 | 5,228 | 100 |
| 1999 | 3,466 | 70 | 1,472 | 30 | 4,939 | 100 |
| 2000 | 3,251 | 68 | 1,512 | 32 | 4,763 | 100 |
| 2001 | 3,421 | 70 | 1,479 | 30 | 4,901 | 100 |
| 2002 | 3,298 | 68 | 1,552 | 32 | 4,851 | 100 |
| 2003 | 3,274 | 69 | 1,499 | 31 | 4,774 | 100 |
| 2004 | 3,237 | 69 | 1,435 | 31 | 4,675 | 100 |
| 2005 | 3,450 | 71 | 1,441 | 29 | 4,892 | 100 |
| 2006 | 3,332 | 69 | 1,459 | 30 | 4,795 | 100 |
| 2007 | 3,288 | 70 | 1,411 | 30 | 4,699 | 100 |
| 2008 | 3,078 | 70 | 1,331 | 30 | 4,414 | 100 |
| 2009 | 2,827 | 69 | 1,282 | 31 | 4,109 | 100 |
| 2010 | 2,961 | 69 | 1,339 | 31 | 4,302 | 100 |
| 2011 | 3,102 | 70 | 1,354 | 30 | 4,457 | 100 |
| 2012 | 3,337 | 69 | 1,478 | 31 | 4,818 | 100 |
| 2013 | 3,277 | 69 | 1,496 | 31 | 4,779 | 100 |
| 2014 | 3,426 | 70 | 1,477 | 30 | 4,910 | 100 |
| 2015 | 3,832 | 70 | 1,654 | 30 | 5,495 | 100 |
| 2016 | 4,245 | 70 | 1,810 | 30 | 6,080 | 100 |
| 2017 | 4,234 | 70 | 1,812 | 30 | 6,075 | 100 |
| 2018 | 4,420 | 69 | 1,940 | 30 | 6,374 | 100 |
| 2019 | 4,400 | 70 | 1,864 | 30 | 6,272 | 100 |
| 2020 | 4,631 | 71 | 1,885 | 29 | 6,565 | 100 |
| 2021 | 5,233 | 70 | 2,175 | 29 | 7,470 | 100 |
| 2022 | 5,331 | 70 | 2,209 | 29 | 7,593 | 100 |
| 2023 | 5,187 | 70 | 2,139 | 29 | 7,367 | 100 |
| 2024 | 4,902 | 69 | 2,133 | 30 | 7,080 | 100 |
| *Total includes other and/or unknowns | ||||||
Alcohol
Thirty-four percent of pedestrians 16 and older killed in nighttime (9 p.m. to 6 a.m.) crashes in 2024 had blood alcohol concentrations (BACs) at or above 0.08%, compared with 61% in 1982. The rate of crash deaths with high BACs among pedestrians 16 and older killed during the day (6 a.m. to 9 p.m.) in 2024 was 20%, compared with 27% in 1982.
| Estimated number and percent of fatally injured pedestrians age 16 and older with BACs ≥ 0.08% by time of day, 1982-2024 | ||||||
|---|---|---|---|---|---|---|
| Year | Nighttime (9 p.m. - 6 a.m.) | Daytime (6 a.m. - 9 p.m.) | ||||
| Pedestrians killed | Estimated pedestrians killed with BACs ≥ 0.08% | Pedestrians killed | Estimated pedestrians killed with BACs ≥ 0.08% | |||
| Number | Number | % | Number | Number | % | |
| 1982 | 3,033 | 1,861 | 61 | 2,911 | 783 | 27 |
| 1983 | 2,612 | 1,684 | 64 | 2,940 | 787 | 27 |
| 1984 | 2,668 | 1,665 | 62 | 3,046 | 750 | 25 |
| 1985 | 2,467 | 1,528 | 62 | 3,040 | 717 | 24 |
| 1986 | 2,505 | 1,523 | 61 | 3,004 | 694 | 23 |
| 1987 | 2,521 | 1,446 | 57 | 3,035 | 710 | 23 |
| 1988 | 2,515 | 1,475 | 59 | 3,148 | 674 | 21 |
| 1989 | 2,422 | 1,445 | 60 | 3,095 | 725 | 23 |
| 1990 | 2,431 | 1,486 | 61 | 3,029 | 633 | 21 |
| 1991 | 2,201 | 1,295 | 59 | 2,646 | 584 | 22 |
| 1992 | 2,040 | 1,215 | 60 | 2,673 | 636 | 24 |
| 1993 | 2,031 | 1,212 | 60 | 2,681 | 630 | 23 |
| 1994 | 1,945 | 1,091 | 56 | 2,659 | 615 | 23 |
| 1995 | 2,041 | 1,150 | 56 | 2,716 | 633 | 23 |
| 1996 | 2,025 | 1,165 | 58 | 2,624 | 627 | 24 |
| 1997 | 1,882 | 1,041 | 55 | 2,714 | 581 | 21 |
| 1998 | 1,899 | 1,054 | 55 | 2,666 | 608 | 23 |
| 1999 | 1,871 | 1,071 | 57 | 2,423 | 566 | 23 |
| 2000 | 1,743 | 992 | 57 | 2,416 | 529 | 22 |
| 2001 | 1,856 | 980 | 53 | 2,482 | 566 | 23 |
| 2002 | 1,893 | 997 | 53 | 2,447 | 576 | 24 |
| 2003 | 1,843 | 1,000 | 54 | 2,428 | 545 | 22 |
| 2004 | 1,845 | 997 | 54 | 2,372 | 523 | 22 |
| 2005 | 1,968 | 1,056 | 54 | 2,462 | 492 | 20 |
| 2006 | 1,999 | 1,093 | 55 | 2,353 | 548 | 23 |
| 2007 | 1,932 | 1,036 | 54 | 2,344 | 538 | 23 |
| 2008 | 1,846 | 983 | 53 | 2,204 | 553 | 25 |
| 2009 | 1,752 | 928 | 53 | 2,032 | 462 | 23 |
| 2010 | 1,822 | 942 | 52 | 2,143 | 456 | 21 |
| 2011 | 1,896 | 1,001 | 53 | 2,256 | 530 | 23 |
| 2012 | 2,043 | 1,052 | 51 | 2,437 | 564 | 23 |
| 2013 | 2,031 | 1,020 | 50 | 2,418 | 554 | 23 |
| 2014 | 2,112 | 1,026 | 49 | 2,491 | 562 | 23 |
| 2015 | 2,384 | 1,063 | 45 | 2,767 | 698 | 25 |
| 2016 | 2,682 | 1,206 | 45 | 3,018 | 750 | 25 |
| 2017 | 2,698 | 1,153 | 43 | 3,025 | 717 | 24 |
| 2018 | 2,922 | 1,237 | 42 | 3,167 | 772 | 24 |
| 2019 | 2,857 | 1,185 | 41 | 3,151 | 728 | 23 |
| 2020 | 3,038 | 1,172 | 39 | 3,206 | 742 | 23 |
| 2021 | 3,578 | 1,366 | 38 | 3,545 | 805 | 23 |
| 2022 | 3,674 | 1,340 | 36 | 3,562 | 771 | 22 |
| 2023 | 3,528 | 1,320 | 37 | 3,513 | 775 | 22 |
| 2024 | 3,384 | 1,157 | 34 | 3,340 | 663 | 20 |
Where they died
Eighty-four percent of pedestrian deaths in 2024 occurred in urban areas, up from 59% in 1975.
| Pedestrian deaths by land use, 1975-2024 | ||||||
|---|---|---|---|---|---|---|
| Year | Urban | Rural | Total* | |||
| Number | % | Number | % | Number | % | |
| 1975 | 4,401 | 59 | 3,115 | 41 | 7,516 | 100 |
| 1976 | 4,409 | 59 | 3,013 | 41 | 7,427 | 100 |
| 1977 | 4,997 | 65 | 2,711 | 35 | 7,732 | 100 |
| 1978 | 4,934 | 64 | 2,748 | 36 | 7,795 | 100 |
| 1979 | 5,309 | 66 | 2,688 | 34 | 8,096 | 100 |
