Fatality Facts 2022Passenger vehicle occupants
Overview
The largest number of motor vehicle crash deaths occurs among occupants of passenger vehicles, including cars, minivans, pickups, SUVs, and cargo/large passenger vans. The likelihood of a crash death varies markedly among these vehicle types according to size. Small vehicles have less structure to absorb crash energy, so crash forces on occupants will be higher. People in lighter vehicles are at a disadvantage in collisions with heavier vehicles (Puckett & Kindelberger, 2016). Pickups and SUVs are more likely than cars to be in fatal single-vehicle crashes, especially rollovers. However, pickups and SUVs generally are heavier than cars, so occupant deaths in SUVs and pickups are less likely to occur in multiple-vehicle crashes.
Guide to car size groups
Curb weight | Shadow (overall length x width in square feet) | ||||
---|---|---|---|---|---|
70-80 | 81-90 | 91-100 | 101-110 | > 110 | |
Note: Includes minivans. | |||||
2,001-2,500 lbs | Mini | Small | Small | Small | Midsize |
2,501-3,000 lbs | Small | Small | Midsize | Midsize | Midsize |
3,001-3,500 lbs | Small | Midsize | Midsize | Large | Large |
3,501-4,000 lbs | Small | Midsize | Large | Large | Very large |
>4,000 lbs | Midsize | Midsize | Large | Very large | Very large |
Guide to SUV size groups
Curb weight | |
---|---|
Small | 3,001-3,750 lbs |
Midsize | 3,751-4,750 lbs |
Large | 4,751-5,750 lbs |
Very large | >5,750 lbs or shadow > 115 sq ft |
Guide to pickup size groups
Curb weight | |
---|---|
Small | ≤4,000 lbs |
Large | >4,000 lbs and carrying capacity = 1/2 ton |
Very large | >4,000 lbs and carrying capacity > 1/2 ton |
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System and IHS Markit.
Posted June 2024.
Trends
Passenger vehicle occupant deaths represented 61% of the 42,514 motor vehicle crash deaths in 2022.
Passenger vehicle occupant deaths vs. total motor vehicle crash deaths, 1975-2022 | ||||||
---|---|---|---|---|---|---|
Year | Passenger vehicle occupant deaths | Other deaths | All motor vehicle crash deaths | |||
Number | % | Number | % | Number | % | |
1975 | 30,601 | 69 | 13,924 | 31 | 44,525 | 100 |
1976 | 31,724 | 70 | 13,799 | 30 | 45,523 | 100 |
1977 | 32,823 | 69 | 15,055 | 31 | 47,878 | 100 |
1978 | 34,923 | 69 | 15,408 | 31 | 50,331 | 100 |
1979 | 35,026 | 69 | 16,067 | 31 | 51,093 | 100 |
1980 | 34,996 | 68 | 16,095 | 32 | 51,091 | 100 |
1981 | 33,711 | 68 | 15,590 | 32 | 49,301 | 100 |
1982 | 29,656 | 67 | 14,289 | 33 | 43,945 | 100 |
1983 | 29,154 | 68 | 13,435 | 32 | 42,589 | 100 |
1984 | 30,094 | 68 | 14,163 | 32 | 44,257 | 100 |
1985 | 29,848 | 68 | 13,977 | 32 | 43,825 | 100 |
1986 | 32,224 | 70 | 13,863 | 30 | 46,087 | 100 |
1987 | 33,145 | 71 | 13,245 | 29 | 46,390 | 100 |
1988 | 34,105 | 72 | 12,982 | 28 | 47,087 | 100 |
1989 | 33,599 | 74 | 11,983 | 26 | 45,582 | 100 |
1990 | 32,711 | 73 | 11,888 | 27 | 44,599 | 100 |
1991 | 30,810 | 74 | 10,698 | 26 | 41,508 | 100 |
1992 | 29,457 | 75 | 9,793 | 25 | 39,250 | 100 |
1993 | 29,994 | 75 | 10,156 | 25 | 40,150 | 100 |
1994 | 30,820 | 76 | 9,896 | 24 | 40,716 | 100 |
1995 | 31,914 | 76 | 9,903 | 24 | 41,817 | 100 |
1996 | 32,353 | 77 | 9,712 | 23 | 42,065 | 100 |
1997 | 32,343 | 77 | 9,670 | 23 | 42,013 | 100 |
1998 | 31,781 | 77 | 9,720 | 23 | 41,501 | 100 |
1999 | 32,008 | 77 | 9,709 | 23 | 41,717 | 100 |
2000 | 32,109 | 77 | 9,836 | 23 | 41,945 | 100 |
2001 | 31,938 | 76 | 10,258 | 24 | 42,196 | 100 |
2002 | 32,724 | 76 | 10,281 | 24 | 43,005 | 100 |
2003 | 32,166 | 75 | 10,718 | 25 | 42,884 | 100 |
2004 | 31,750 | 74 | 11,086 | 26 | 42,836 | 100 |
2005 | 31,455 | 72 | 12,055 | 28 | 43,510 | 100 |
2006 | 30,628 | 72 | 12,080 | 28 | 42,708 | 100 |
2007 | 29,155 | 71 | 12,104 | 29 | 41,259 | 100 |
2008 | 25,547 | 68 | 11,876 | 32 | 37,423 | 100 |
2009 | 23,507 | 69 | 10,376 | 31 | 33,883 | 100 |
2010 | 22,351 | 68 | 10,648 | 32 | 32,999 | 100 |
2011 | 21,413 | 66 | 11,066 | 34 | 32,479 | 100 |
2012 | 21,906 | 65 | 11,876 | 35 | 33,782 | 100 |
2013 | 21,361 | 65 | 11,533 | 35 | 32,894 | 100 |
2014 | 21,131 | 65 | 11,613 | 35 | 32,744 | 100 |
2015 | 22,741 | 64 | 12,744 | 36 | 35,485 | 100 |
2016 | 23,957 | 63 | 13,849 | 37 | 37,806 | 100 |
2017 | 23,866 | 64 | 13,607 | 36 | 37,473 | 100 |
2018 | 23,046 | 63 | 13,789 | 37 | 36,835 | 100 |
2019 | 22,557 | 62 | 13,798 | 38 | 36,355 | 100 |
2020 | 24,135 | 62 | 14,872 | 38 | 39,007 | 100 |
2021 | 26,728 | 62 | 16,502 | 38 | 43,230 | 100 |
2022 | 25,726 | 61 | 16,788 | 39 | 42,514 | 100 |
A total of 25,726 passenger vehicle occupants died in 2022, 16% fewer than in 1975. As pickups and SUVs have become more popular, the distribution of vehicle types in fatal crashes has changed. The number of car occupant deaths declined 46% since 1975, while pickup occupant deaths rose 28% and SUV occupant deaths increased more than 10 times over the same time period. The substantial increase for SUVs is largely due to the relative rarity of these vehicles in 1975.
Passenger vehicle occupant deaths by vehicle type, 1975-2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Car occupants | Pickup occupants | SUV occupants | All passenger vehicle occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
1975 | 25,715 | 84 | 3,674 | 12 | 455 | 1 | 30,601 | 100 |
1976 | 26,163 | 82 | 4,225 | 13 | 577 | 2 | 31,724 | 100 |
1977 | 26,698 | 81 | 4,512 | 14 | 729 | 2 | 32,823 | 100 |
1978 | 27,898 | 80 | 5,103 | 15 | 852 | 2 | 34,923 | 100 |
1979 | 27,518 | 79 | 5,423 | 15 | 945 | 3 | 35,026 | 100 |
1980 | 27,282 | 78 | 5,489 | 16 | 1,124 | 3 | 34,996 | 100 |
1981 | 26,406 | 78 | 5,236 | 16 | 1,021 | 3 | 33,711 | 100 |
1982 | 23,144 | 78 | 4,779 | 16 | 862 | 3 | 29,656 | 100 |
1983 | 22,801 | 78 | 4,660 | 16 | 920 | 3 | 29,154 | 100 |
1984 | 23,484 | 78 | 4,884 | 16 | 886 | 3 | 30,094 | 100 |
1985 | 23,084 | 77 | 4,892 | 16 | 1,024 | 3 | 29,848 | 100 |
1986 | 24,898 | 77 | 5,334 | 17 | 1,131 | 4 | 32,224 | 100 |
1987 | 25,160 | 76 | 5,795 | 17 | 1,269 | 4 | 33,145 | 100 |
1988 | 25,876 | 76 | 6,089 | 18 | 1,320 | 4 | 34,105 | 100 |
1989 | 25,334 | 75 | 6,016 | 18 | 1,373 | 4 | 33,599 | 100 |
1990 | 24,463 | 75 | 6,032 | 18 | 1,480 | 5 | 32,711 | 100 |
1991 | 22,794 | 74 | 5,858 | 19 | 1,521 | 5 | 30,810 | 100 |
1992 | 21,889 | 74 | 5,476 | 19 | 1,390 | 5 | 29,457 | 100 |
1993 | 22,166 | 74 | 5,611 | 19 | 1,552 | 5 | 29,994 | 100 |
1994 | 22,708 | 74 | 5,604 | 18 | 1,809 | 6 | 30,820 | 100 |
1995 | 23,219 | 73 | 5,973 | 19 | 2,006 | 6 | 31,914 | 100 |
1996 | 23,526 | 73 | 5,928 | 18 | 2,210 | 7 | 32,353 | 100 |
1997 | 23,243 | 72 | 5,922 | 18 | 2,416 | 7 | 32,343 | 100 |
1998 | 22,475 | 71 | 5,904 | 19 | 2,711 | 9 | 31,781 | 100 |
1999 | 22,209 | 69 | 6,095 | 19 | 3,019 | 9 | 32,008 | 100 |
2000 | 22,091 | 69 | 5,996 | 19 | 3,337 | 10 | 32,109 | 100 |
2001 | 21,688 | 68 | 6,121 | 19 | 3,521 | 11 | 31,938 | 100 |
2002 | 22,114 | 68 | 6,058 | 19 | 4,022 | 12 | 32,724 | 100 |
2003 | 21,125 | 66 | 5,833 | 18 | 4,463 | 14 | 32,166 | 100 |
2004 | 20,623 | 65 | 5,716 | 18 | 4,772 | 15 | 31,750 | 100 |
2005 | 19,956 | 63 | 6,040 | 19 | 4,847 | 15 | 31,455 | 100 |
2006 | 19,087 | 62 | 5,877 | 19 | 4,973 | 16 | 30,628 | 100 |
2007 | 17,805 | 61 | 5,758 | 20 | 4,975 | 17 | 29,155 | 100 |
2008 | 15,725 | 62 | 5,021 | 20 | 4,350 | 17 | 25,547 | 100 |
2009 | 14,124 | 60 | 4,719 | 20 | 4,254 | 18 | 23,507 | 100 |
2010 | 13,433 | 60 | 4,443 | 20 | 4,130 | 18 | 22,351 | 100 |
2011 | 12,738 | 59 | 4,245 | 20 | 4,095 | 19 | 21,413 | 100 |
2012 | 13,112 | 60 | 4,339 | 20 | 4,171 | 19 | 21,906 | 100 |
2013 | 12,731 | 60 | 4,215 | 20 | 4,098 | 19 | 21,361 | 100 |
2014 | 12,543 | 59 | 4,223 | 20 | 4,103 | 19 | 21,131 | 100 |
2015 | 13,320 | 59 | 4,490 | 20 | 4,577 | 20 | 22,741 | 100 |
2016 | 14,057 | 59 | 4,625 | 19 | 4,908 | 20 | 23,957 | 100 |
2017 | 13,902 | 58 | 4,434 | 19 | 5,186 | 22 | 23,866 | 100 |
2018 | 13,260 | 58 | 4,380 | 19 | 5,059 | 22 | 23,046 | 100 |
2019 | 12,535 | 56 | 4,284 | 19 | 5,365 | 24 | 22,557 | 100 |
2020 | 13,654 | 57 | 4,407 | 18 | 5,781 | 24 | 24,135 | 100 |
2021 | 14,841 | 56 | 4,871 | 18 | 6,663 | 25 | 26,728 | 100 |
2022 | 13,820 | 54 | 4,701 | 18 | 6,803 | 26 | 25,726 | 100 |
Passenger vehicle occupant deaths by type, 2022 | ||||||
---|---|---|---|---|---|---|
Vehicle type | Driver | Passenger | Total* | |||
Number | % | Number | % | Number | % | |
Car | 10,502 | 76 | 3,301 | 24 | 13,820 | 100 |
Pickup | 3,828 | 81 | 862 | 18 | 4,701 | 100 |
SUV | 4,979 | 73 | 1,813 | 27 | 6,803 | 100 |
Total* | 19,565 | 76 | 6,122 | 24 | 25,726 | 100 |
*Total includes other and/or unknowns |
Crash types
Frontal impacts accounted for 59% of passenger vehicle occupant deaths in 2022. Side impacts accounted for another 22% of passenger vehicle occupant deaths.
Passenger vehicle occupant deaths in all crashes by impact point and vehicle type, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Point of initial impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
Frontal | 8,076 | 58 | 2,811 | 60 | 4,043 | 59 | 15,192 | 59 |
Side | 3,551 | 26 | 811 | 17 | 1,271 | 19 | 5,697 | 22 |
Rear | 744 | 5 | 187 | 4 | 385 | 6 | 1,342 | 5 |
Other (mostly rollover) | 1,449 | 10 | 892 | 19 | 1,104 | 16 | 3,495 | 14 |
Total* | 13,820 | 100 | 4,701 | 100 | 6,803 | 100 | 25,726 | 100 |
*Total includes other and/or unknowns |
Forty percent of car occupant deaths in 2022 occurred in single-vehicle crashes, and 60% occurred in multiple-vehicle crashes. In contrast, single-vehicle crashes accounted for 56% of pickup occupant deaths and 47% of SUV occupant deaths.
Passenger vehicle occupant deaths by vehicle and crash type, 2022 | ||||||
---|---|---|---|---|---|---|
Vehicle type | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||
Number | % | Number | % | Number | % | |
Cars | 5,462 | 40 | 8,358 | 60 | 13,820 | 100 |
Pickups | 2,631 | 56 | 2,070 | 44 | 4,701 | 100 |
SUVs | 3,218 | 47 | 3,585 | 53 | 6,803 | 100 |
Other | 146 | 36 | 256 | 64 | 402 | 100 |
All passenger vehicles | 11,457 | 45 | 14,269 | 55 | 25,726 | 100 |
*Total includes other and/or unknowns |
Age and sex differences
The majority of passenger vehicle occupant deaths in 2022 were male. This was true of both drivers (72%) and all occupants (66%), and these values were mostly consistent across age.
Passenger vehicle occupant deaths by age, type and sex, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Drivers | All occupants | ||||||||||
Male | Female | Total* | Male | Female | Total* | |||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
<16 | 25 | 74 | 9 | 26 | 34 | 100 | 479 | 53 | 421 | 47 | 901 | 100 |
16-19 | 881 | 74 | 309 | 26 | 1,190 | 100 | 1,297 | 68 | 620 | 32 | 1,919 | 100 |
20-24 | 1,532 | 72 | 581 | 27 | 2,114 | 100 | 1,949 | 69 | 886 | 31 | 2,838 | 100 |
25-29 | 1,476 | 73 | 558 | 27 | 2,034 | 100 | 1,798 | 70 | 771 | 30 | 2,570 | 100 |
30-34 | 1,382 | 71 | 548 | 28 | 1,933 | 100 | 1,613 | 68 | 768 | 32 | 2,384 | 100 |
35-39 | 1,202 | 74 | 416 | 26 | 1,620 | 100 | 1,399 | 70 | 605 | 30 | 2,006 | 100 |
40-44 | 1,066 | 76 | 343 | 24 | 1,409 | 100 | 1,209 | 70 | 508 | 30 | 1,717 | 100 |
45-49 | 900 | 72 | 344 | 28 | 1,244 | 100 | 1,008 | 68 | 467 | 32 | 1,476 | 100 |
50-54 | 906 | 71 | 369 | 29 | 1,275 | 100 | 1,020 | 67 | 502 | 33 | 1,522 | 100 |
55-59 | 883 | 70 | 375 | 30 | 1,258 | 100 | 992 | 65 | 529 | 35 | 1,521 | 100 |
60-64 | 909 | 72 | 346 | 28 | 1,255 | 100 | 1,025 | 68 | 483 | 32 | 1,508 | 100 |
65-69 | 772 | 71 | 312 | 29 | 1,085 | 100 | 856 | 66 | 444 | 34 | 1,301 | 100 |
≥70 | 2,108 | 68 | 975 | 32 | 3,085 | 100 | 2,385 | 60 | 1,609 | 40 | 3,998 | 100 |
Total* | 14,062 | 72 | 5,489 | 28 | 19,565 | 100 | 17,064 | 66 | 8,633 | 34 | 25,726 | 100 |
*Total includes other and/or unknowns |
Just 7% of passenger vehicle occupant deaths were in the second or third row; 24% of these were younger than 13.
Passenger vehicle occupant deaths by seating position and age, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Seating position | <13 years | 13-19 years | ≥20 years | Total* | ||||
Number | % | Number | % | Number | % | Number | % | |
Driver | 1 | 0 | 1,223 | 6 | 18,312 | 94 | 19,565 | 100 |
Front-row passenger | 82 | 2 | 546 | 14 | 3,219 | 83 | 3,865 | 100 |
Second-row passenger | 423 | 23 | 359 | 20 | 1,014 | 56 | 1,808 | 100 |
Third-row passenger | 30 | 45 | 14 | 21 | 23 | 34 | 67 | 100 |
Total* | 604 | 2 | 2,216 | 9 | 22,841 | 89 | 25,726 | 100 |
*Total includes other and/or unknowns |
Driver death rates
Computing driver death rates per million registered passenger vehicles allows for comparisons of fatal crash risk across vehicle groups. The computed rates reflect the influence of vehicle designs plus their patterns of use and the demographics of their drivers. Driver death rates for each year are based on vehicles that were 1-3 years old at the time of the crash to minimize the effects of vehicle aging.
Since 1978, the overall rates of occupant deaths per million registered vehicles have declined across all passenger vehicle types. Declines in death rates have been largest for SUV occupants.
Occupant deaths per million registered passenger vehicles 1-3 years old, 1978-2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Drivers | All occupants | ||||||
Cars | Pickups | SUVs | All passenger vehicles | Cars | Pickups | SUVs | All passenger vehicles | |
1978 | 155 | 237 | 273 | 169 | 235 | 346 | 438 | 256 |
1979 | 165 | 246 | 271 | 180 | 244 | 350 | 425 | 265 |
1980 | 167 | 221 | 287 | 177 | 248 | 316 | 494 | 263 |
1981 | 177 | 216 | 237 | 182 | 259 | 296 | 389 | 265 |
1982 | 155 | 188 | 229 | 159 | 231 | 263 | 392 | 236 |
1983 | 148 | 188 | 225 | 153 | 220 | 263 | 337 | 225 |
1984 | 147 | 190 | 143 | 151 | 218 | 259 | 218 | 222 |
1985 | 139 | 182 | 141 | 144 | 207 | 257 | 227 | 213 |
1986 | 128 | 172 | 134 | 133 | 196 | 239 | 224 | 202 |
1987 | 129 | 178 | 136 | 136 | 196 | 248 | 232 | 205 |
1988 | 133 | 186 | 121 | 140 | 205 | 251 | 198 | 211 |
1989 | 130 | 185 | 116 | 138 | 199 | 255 | 185 | 208 |
1990 | 122 | 179 | 126 | 131 | 187 | 245 | 201 | 197 |
1991 | 108 | 169 | 109 | 117 | 169 | 229 | 175 | 178 |
1992 | 101 | 151 | 88 | 108 | 160 | 200 | 151 | 165 |
1993 | 97 | 137 | 93 | 102 | 152 | 187 | 141 | 156 |
1994 | 100 | 134 | 87 | 104 | 159 | 178 | 148 | 161 |
1995 | 103 | 134 | 102 | 107 | 160 | 180 | 157 | 162 |
1996 | 107 | 127 | 98 | 109 | 167 | 178 | 150 | 167 |
1997 | 96 | 118 | 93 | 99 | 152 | 161 | 146 | 153 |
1998 | 90 | 119 | 86 | 94 | 141 | 158 | 141 | 144 |
1999 | 91 | 120 | 93 | 96 | 138 | 162 | 139 | 143 |
2000 | 83 | 117 | 81 | 89 | 127 | 155 | 135 | 134 |
2001 | 83 | 130 | 74 | 89 | 124 | 170 | 116 | 131 |
2002 | 84 | 123 | 76 | 88 | 126 | 162 | 122 | 131 |
2003 | 81 | 115 | 72 | 85 | 122 | 151 | 115 | 126 |
2004 | 76 | 107 | 66 | 79 | 114 | 145 | 103 | 117 |
2005 | 79 | 110 | 56 | 78 | 117 | 145 | 88 | 114 |
2006 | 77 | 101 | 49 | 73 | 112 | 137 | 74 | 106 |
2007 | 70 | 95 | 44 | 67 | 103 | 128 | 69 | 99 |
2008 | 65 | 87 | 35 | 61 | 92 | 114 | 52 | 85 |
2009 | 56 | 63 | 25 | 49 | 82 | 83 | 36 | 69 |
2010 | 49 | 64 | 20 | 43 | 71 | 80 | 29 | 61 |
2011 | 43 | 49 | 17 | 37 | 62 | 66 | 24 | 52 |
2012 | 42 | 44 | 16 | 35 | 61 | 56 | 23 | 49 |
2013 | 41 | 39 | 19 | 34 | 58 | 52 | 26 | 48 |
2014 | 37 | 38 | 18 | 32 | 53 | 47 | 24 | 44 |
2015 | 42 | 40 | 20 | 35 | 62 | 52 | 29 | 51 |
2016 | 44 | 39 | 21 | 36 | 63 | 48 | 32 | 51 |
2017 | 46 | 37 | 22 | 36 | 66 | 46 | 33 | 51 |
2018 | 48 | 34 | 23 | 36 | 70 | 42 | 32 | 51 |
2019 | 48 | 32 | 24 | 35 | 68 | 39 | 35 | 49 |
2020 | 53 | 35 | 25 | 37 | 72 | 46 | 34 | 50 |
2021 | 64 | 40 | 29 | 43 | 92 | 52 | 41 | 60 |
2022 | 65 | 39 | 31 | 43 | 90 | 51 | 46 | 60 |
Overall in 2022, there were 16 driver deaths per million registered passenger vehicles in single-vehicle crashes and 27 driver deaths per million registered passenger vehicles in multiple-vehicle crashes. Cars had the highest number of deaths per million registered vehicles both in single-vehicle crashes (23) and in multiple-vehicle crashes (42). SUVs had the lowest number of deaths per million registered vehicles in single-vehicle crashes (11) and pickups had the lowest in multiple-vehicle crashes (19).
Driver deaths per million registered passenger vehicles 1-3 years old by crash type, 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | ||||||
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
Cars | Mini | 41 | 77 | 20 | 37 | 5 | 9 | 61 | 114 |
Small | 244 | 53 | 94 | 20 | 31 | 7 | 338 | 74 | |
Midsize | 203 | 36 | 133 | 23 | 47 | 8 | 336 | 59 | |
Large | 48 | 38 | 42 | 33 | 14 | 11 | 90 | 71 | |
Very large | 22 | 20 | 11 | 10 | 3 | 3 | 33 | 30 | |
All cars | 559 | 42 | 301 | 23 | 100 | 8 | 860 | 65 | |
Pickups | Small | 37 | 20 | 44 | 24 | 19 | 10 | 81 | 44 |
Large | 90 | 19 | 91 | 19 | 25 | 5 | 181 | 38 | |
Very large | 22 | 14 | 29 | 18 | 13 | 8 | 51 | 32 | |
All pickups | 155 | 19 | 167 | 20 | 58 | 7 | 322 | 39 | |
SUVs | Small | 271 | 28 | 122 | 12 | 47 | 5 | 393 | 40 |
Midsize | 160 | 15 | 97 | 9 | 44 | 4 | 257 | 24 | |
Large | 18 | 11 | 20 | 13 | 10 | 6 | 38 | 24 | |
Very large | 8 | 18 | 4 | 9 | <1 | <1 | 12 | 27 | |
All SUVs | 457 | 20 | 243 | 11 | 101 | 5 | 700 | 31 | |
All passenger vehicles | All | 1,208 | 27 | 719 | 16 | 261 | 6 | 1,927 | 43 |
Driver deaths per million 1-3 year old registered pickups and SUVs by crash type and 2WD/4WD, 2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple-vehicle | Single-vehicle | Single-vehicle rollover | All crashes | |||||||||||||
2WD | 4WD | 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | |||||||||
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
Pickups | 45 | 27 | 104 | 16 | 38 | 23 | 126 | 19 | 14 | 8 | 43 | 7 | 83 | 50 | 230 | 35 |
SUVs | 227 | 30 | 226 | 15 | 97 | 13 | 143 | 10 | 32 | 4 | 67 | 5 | 324 | 43 | 369 | 25 |
In multiple-vehicle crashes, frontal impacts accounted for 18 driver deaths per million registered passenger vehicles in 2022. By comparison, multiple-vehicle side impacts accounted for 7 deaths per million and multiple-vehicle rear impacts accounted for 2 deaths per million.
Driver deaths in multiple-vehicle crashes per million registered passenger vehicles 1-3 years old, 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frontal impacts | Side impacts | Rear impacts | Other | Total | ||||||
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
Cars | 372 | 28 | 140 | 11 | 39 | 3 | 6 | <1 | 559 | 42 |
Pickups | 111 | 13 | 32 | 4 | 9 | 1 | 1 | <1 | 155 | 19 |
SUVs | 287 | 13 | 121 | 5 | 42 | 2 | 3 | <1 | 457 | 20 |
All passenger vehicles | 804 | 18 | 295 | 7 | 91 | 2 | 10 | <1 | 1,208 | 27 |
In single-vehicle crashes, frontal impacts accounted for 11 driver deaths per million registered passenger vehicles in 2022. By comparison, single-vehicle side impacts accounted for 1 death per million and single-vehicle rear impacts for less than 1 death per million.
Driver deaths in single-vehicle crashes per million registered passenger vehicles 1-3 years old, 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frontal impacts | Side impacts | Rear impacts | Other | Total | ||||||
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
Cars | 202 | 15 | 43 | 3 | 2 | <1 | 18 | 1 | 301 | 23 |
Pickups | 121 | 15 | 15 | 2 | 2 | <1 | 15 | 2 | 167 | 20 |
SUVs | 182 | 8 | 8 | <1 | 1 | <1 | 28 | 1 | 243 | 11 |
All passenger vehicles | 511 | 11 | 66 | 1 | 5 | <1 | 62 | 1 | 719 | 16 |
Rollover
A crash is classified as a rollover if the vehicle tips onto its side or roof at any time during the crash. The rollover may result from an impact with another vehicle or with a fixed object. Many rollovers occur after a vehicle leaves the roadway. A rollover may lead to occupants being ejected from the vehicle, increasing the likelihood of a fatality.
A total of 7,418 passenger vehicle occupants died in rollover crashes in 2022. Although most rollovers (77%) were associated with a pre-rollover impact, a substantial proportion (23%) rolled over without having impacted anything beforehand.
Passenger vehicle occupant deaths in rollover crashes by impact point and vehicle type, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Point of initial impact | Car occupants | Pickup occupants | SUV occupants | All occupants | ||||
Number | % | Number | % | Number | % | Number | % | |
Frontal | 1,439 | 49 | 789 | 43 | 1,127 | 44 | 3,406 | 46 |
Side | 508 | 17 | 269 | 15 | 408 | 16 | 1,198 | 16 |
Rear | 97 | 3 | 85 | 5 | 118 | 5 | 314 | 4 |
None | 493 | 17 | 527 | 29 | 637 | 25 | 1,688 | 23 |
Other | 388 | 13 | 171 | 9 | 246 | 10 | 812 | 11 |
Total* | 2,925 | 100 | 1,841 | 100 | 2,536 | 100 | 7,418 | 100 |
*Total includes other and/or unknowns |
Crashes in which a vehicle rolled over accounted for 29% of all passenger vehicle occupant deaths in 2022. The proportion of occupant deaths involving a rollover was much higher in single-vehicle crashes (49%) than it was for multiple-vehicle crashes (13%).
Passenger vehicle occupant deaths by crash type, 1978-2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Deaths in single-vehicle crashes | Deaths in multiple-vehicle crashes | Deaths in all crashes* | |||||||||
Rollover | No rollover | Rollover | No rollover | Rollover | No rollover | |||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
1978 | 7,858 | 48 | 8,460 | 52 | 1,477 | 8 | 17,093 | 92 | 9,350 | 27 | 25,573 | 73 |
1979 | 8,010 | 48 | 8,542 | 52 | 1,666 | 9 | 16,779 | 91 | 9,691 | 28 | 25,335 | 72 |
1980 | 8,673 | 49 | 9,001 | 51 | 1,588 | 9 | 15,679 | 91 | 10,282 | 29 | 24,714 | 71 |
1981 | 8,211 | 50 | 8,188 | 50 | 1,588 | 9 | 15,692 | 91 | 9,812 | 29 | 23,899 | 71 |
1982 | 6,974 | 49 | 7,205 | 51 | 1,305 | 8 | 14,158 | 92 | 8,282 | 28 | 21,374 | 72 |
1983 | 6,951 | 50 | 7,079 | 50 | 1,256 | 8 | 13,868 | 92 | 8,207 | 28 | 20,947 | 72 |
1984 | 7,116 | 50 | 7,092 | 50 | 1,358 | 9 | 14,528 | 91 | 8,474 | 28 | 21,620 | 72 |
1985 | 6,900 | 50 | 6,779 | 50 | 1,361 | 8 | 14,805 | 92 | 8,262 | 28 | 21,586 | 72 |
1986 | 7,954 | 52 | 7,428 | 48 | 1,501 | 9 | 15,341 | 91 | 9,455 | 29 | 22,769 | 71 |
