Fatality Facts 2022Teenagers
Overview
In the United States, teenagers drive less than all but the oldest people, but their numbers of crashes and crash deaths are disproportionately high. Using data from the National Household Travel Survey, the fatal crash rate per mile driven for 16-19 year-olds is nearly 3 times the rate for drivers ages 20 and over. Risk is highest at ages 16-17.
Beginning in the mid-1990s, all states adopted graduated licensing systems, which phase in full driving privileges. National studies of graduated licensing found that strong laws were associated with substantially lower fatal crash rates and substantially lower insurance claim rates among young teen drivers covered by the laws. Strengthening restrictions on nighttime driving and teen passengers, as well as raising the licensing age, reduced rates of fatal crashes and insurance collision claims (McCartt et al., 2012; Trempel, 2009).
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System.
Posted June 2024.
Trends
A total of 2,883 teenagers ages 13-19 died in motor vehicle crashes in 2022. This is 67% fewer than in 1975 and 7% fewer than in 2021. About 2 of every 3 teenagers killed in crashes in 2022 were males. Since 1975, teenage crash deaths have decreased more among males (70%) than among females (60%).
Motor vehicle crash deaths among 13-19 year-olds by sex, 1975-2022 | ||||||
---|---|---|---|---|---|---|
Year | Male | Female | Total* | |||
Number | % | Number | % | Number | % | |
1975 | 6,532 | 75 | 2,215 | 25 | 8,748 | 100 |
1976 | 6,826 | 73 | 2,530 | 27 | 9,356 | 100 |
1977 | 6,983 | 72 | 2,650 | 28 | 9,633 | 100 |
1978 | 7,295 | 73 | 2,645 | 27 | 9,940 | 100 |
1979 | 7,280 | 73 | 2,639 | 27 | 9,920 | 100 |
1980 | 6,932 | 73 | 2,591 | 27 | 9,524 | 100 |
1981 | 6,014 | 72 | 2,301 | 28 | 8,315 | 100 |
1982 | 5,354 | 73 | 1,969 | 27 | 7,323 | 100 |
1983 | 4,850 | 71 | 1,955 | 29 | 6,805 | 100 |
1984 | 4,947 | 71 | 2,005 | 29 | 6,952 | 100 |
1985 | 4,715 | 70 | 2,022 | 30 | 6,737 | 100 |
1986 | 5,280 | 71 | 2,182 | 29 | 7,466 | 100 |
1987 | 5,107 | 70 | 2,186 | 30 | 7,293 | 100 |
1988 | 5,036 | 70 | 2,204 | 30 | 7,242 | 100 |
1989 | 4,528 | 68 | 2,158 | 32 | 6,688 | 100 |
1990 | 4,420 | 69 | 1,944 | 31 | 6,364 | 100 |
1991 | 3,891 | 68 | 1,867 | 32 | 5,760 | 100 |
1992 | 3,495 | 67 | 1,713 | 33 | 5,215 | 100 |
1993 | 3,678 | 68 | 1,742 | 32 | 5,421 | 100 |
1994 | 3,770 | 67 | 1,859 | 33 | 5,632 | 100 |
1995 | 3,702 | 65 | 1,970 | 35 | 5,675 | 100 |
1996 | 3,855 | 66 | 1,963 | 34 | 5,819 | 100 |
1997 | 3,715 | 65 | 2,014 | 35 | 5,730 | 100 |
1998 | 3,649 | 65 | 1,960 | 35 | 5,610 | 100 |
1999 | 3,745 | 65 | 2,007 | 35 | 5,752 | 100 |
2000 | 3,759 | 66 | 1,925 | 34 | 5,685 | 100 |
2001 | 3,735 | 67 | 1,859 | 33 | 5,594 | 100 |
2002 | 3,939 | 66 | 2,015 | 34 | 5,954 | 100 |
2003 | 3,772 | 66 | 1,946 | 34 | 5,718 | 100 |
2004 | 3,696 | 65 | 1,948 | 35 | 5,645 | 100 |
2005 | 3,496 | 66 | 1,803 | 34 | 5,300 | 100 |
2006 | 3,415 | 66 | 1,744 | 34 | 5,159 | 100 |
2007 | 3,280 | 66 | 1,701 | 34 | 4,981 | 100 |
2008 | 2,694 | 66 | 1,373 | 34 | 4,070 | 100 |
2009 | 2,222 | 64 | 1,257 | 36 | 3,480 | 100 |
2010 | 2,034 | 65 | 1,087 | 35 | 3,121 | 100 |
2011 | 1,991 | 66 | 1,041 | 34 | 3,033 | 100 |
2012 | 1,863 | 66 | 972 | 34 | 2,837 | 100 |
2013 | 1,661 | 65 | 880 | 35 | 2,543 | 100 |
2014 | 1,802 | 69 | 828 | 31 | 2,630 | 100 |
2015 | 1,811 | 66 | 935 | 34 | 2,747 | 100 |
2016 | 1,867 | 66 | 969 | 34 | 2,837 | 100 |
2017 | 1,829 | 66 | 933 | 34 | 2,762 | 100 |
2018 | 1,580 | 63 | 914 | 37 | 2,496 | 100 |
2019 | 1,589 | 66 | 804 | 34 | 2,394 | 100 |
2020 | 1,887 | 68 | 873 | 32 | 2,767 | 100 |
2021 | 2,074 | 67 | 1,010 | 33 | 3,090 | 100 |
2022 | 1,980 | 69 | 897 | 31 | 2,883 | 100 |
*Total includes other and/or unknowns |
In 2022, teenagers accounted for 7% of motor vehicle crash deaths. They accounted for 9% of passenger vehicle occupant deaths, 3% of pedestrian deaths, 4% of motorcyclist deaths, 6% of bicyclist deaths and 13% of all-terrain vehicle rider deaths.
Teenage motor vehicle crash deaths as percent of all motor vehicle crash deaths, 2022 | |||
---|---|---|---|
Death type | Teen crash deaths | Crash deaths for all ages | Percent of all crash deaths that are teens |
Passenger vehicle occupant | 2,216 | 25,726 | 9 |
Pedestrian | 252 | 7,522 | 3 |
Motorcyclist | 232 | 6,222 | 4 |
Bicyclist | 65 | 1,084 | 6 |
All-terrain vehicle riders | 34 | 256 | 13 |
Other | 84 | 1,704 | 5 |
Total | 2,883 | 42,514 | 7 |
In 2022, motor vehicle crashes were the leading cause of death among 13-19-year-old females and one of the leading causes of death among 13-19-year-old males (National Centers for Injury Prevention and Control, 2024).
Leading causes of death among U.S. teenagers by sex, 2021 | |||
---|---|---|---|
Cause of death | Male | Female | Total |
Motor vehicle crashes | 2,103 | 1,044 | 3,147 |
Homicide | 2,538 | 427 | 2,965 |
Suicide | 2,044 | 720 | 2,764 |
Passenger vehicle occupants
In 2022, 62% of deaths among passenger vehicle occupants ages 16-19 were drivers.
Teenage passenger vehicle occupant deaths by age and seating position, 2022 | ||||||
---|---|---|---|---|---|---|
Age | Driver | Passenger | Total* | |||
Number | % | Number | % | Number | % | |
13 | 2 | 3 | 57 | 97 | 59 | 100 |
14 | 6 | 6 | 95 | 94 | 101 | 100 |
15 | 25 | 18 | 111 | 81 | 137 | 100 |
16 | 159 | 51 | 152 | 49 | 312 | 100 |
17 | 271 | 59 | 183 | 40 | 456 | 100 |
18 | 358 | 65 | 192 | 35 | 551 | 100 |
19 | 402 | 67 | 198 | 33 | 600 | 100 |
Total | 1,223 | 55 | 988 | 45 | 2,216 | 100 |
*Total includes other and/or unknowns |
In 2022, 56% of the deaths of teenage passengers in passenger vehicles occurred in vehicles driven by another teenager. Among deaths of passengers of all ages, 13% occurred when a teenager was driving.
Passenger vehicle passenger deaths by passenger age and driver age, 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger age | Driver Age | All ages | |||||||||||||
13-19 years | 20-24 years | 25-29 years | 30-59 years | 60-69 years | ≥70 years | Unknown | |||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | |
<13 | 35 | 6 | 82 | 14 | 111 | 18 | 344 | 57 | 18 | 3 | 11 | 2 | 2 | <1 | 603 |
13-19 | 557 | 56 | 189 | 19 | 52 | 5 | 167 | 17 | 8 | 1 | 5 | 1 | 10 | 1 | 988 |
20-24 | 105 | 15 | 359 | 50 | 120 | 17 | 114 | 16 | 8 | 1 | 2 | <1 | 10 | 1 | 718 |
25-29 | 15 | 3 | 123 | 23 | 172 | 32 | 205 | 39 | 5 | 1 | 3 | 1 | 8 | 2 | 531 |
30-59 | 69 | 4 | 152 | 8 | 203 | 11 | 1,243 | 67 | 137 | 7 | 41 | 2 | 22 | 1 | 1,867 |
60-69 | 6 | 1 | 13 | 3 | 18 | 4 | 194 | 42 | 154 | 33 | 77 | 17 | 4 | 1 | 466 |
70+ | 13 | 1 | 17 | 2 | 14 | 2 | 213 | 23 | 157 | 17 | 496 | 54 | 3 | <1 | 913 |
Unknown | 3 | 8 | 6 | 17 | 0 | 0 | 16 | 44 | 4 | 11 | 2 | 6 | 5 | 14 | 36 |
All ages | 803 | 13 | 941 | 15 | 690 | 11 | 2,496 | 41 | 491 | 8 | 637 | 10 | 64 | 1 | 6,122 |
In 2022, belt use among fatally injured passenger vehicle drivers ages 16-19 was generally higher than those ages 20-59 and lower than those ages 60 and older. For passengers, belt use was similar for teens and those ages 20-29, and increased with age for those ages 30 and older.
Seat belt use among fatally injured passenger vehicle occupants by age and seating position, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Drivers | Passengers | ||||||||||
Belt used | Unbelted | Unknown | Belt used | Unbelted | Unknown | |||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
13 | 2 | 100 | 0 | 0 | 0 | 0 | 20 | 35 | 25 | 44 | 12 | 21 |
14 | 0 | 0 | 4 | 67 | 2 | 33 | 33 | 35 | 49 | 52 | 13 | 14 |
15 | 9 | 36 | 13 | 52 | 3 | 12 | 26 | 23 | 69 | 62 | 16 | 14 |
16 | 67 | 42 | 74 | 47 | 18 | 11 | 52 | 34 | 84 | 55 | 16 | 11 |
17 | 126 | 46 | 118 | 44 | 27 | 10 | 49 | 27 | 112 | 61 | 22 | 12 |
18 | 158 | 44 | 159 | 44 | 41 | 11 | 59 | 31 | 110 | 57 | 23 | 12 |
19 | 155 | 39 | 200 | 50 | 47 | 12 | 58 | 29 | 120 | 61 | 20 | 10 |
20-24 | 777 | 37 | 1,065 | 50 | 272 | 13 | 221 | 31 | 393 | 55 | 104 | 14 |
25-29 | 728 | 36 | 1,070 | 53 | 236 | 12 | 160 | 30 | 293 | 55 | 78 | 15 |
30-59 | 3,535 | 40 | 4,247 | 49 | 957 | 11 | 687 | 37 | 927 | 50 | 253 | 14 |
60-69 | 1,291 | 55 | 873 | 37 | 176 | 8 | 258 | 55 | 168 | 36 | 40 | 9 |
70+ | 1,982 | 64 | 885 | 29 | 218 | 7 | 660 | 72 | 183 | 20 | 70 | 8 |
Among passenger vehicle drivers ages 16-19 involved in fatal crashes in 2022, 43% were involved in single-vehicle crashes. This was the highest of any age group.
Passenger vehicle drivers in fatal crashes by age and crash type, 2022 | ||||||
---|---|---|---|---|---|---|
Single vehicle | Multiple vehicle | All crashes | ||||
Number | % | Number | % | Number | % | |
16-19 | 1,368 | 43 | 1,844 | 57 | 3,212 | 100 |
20-24 | 2,241 | 40 | 3,309 | 60 | 5,550 | 100 |
25-29 | 1,931 | 38 | 3,202 | 62 | 5,133 | 100 |
30-59 | 7,947 | 36 | 14,294 | 64 | 22,241 | 100 |
60-69 | 1,642 | 33 | 3,299 | 67 | 4,941 | 100 |
70+ | 1,516 | 30 | 3,538 | 70 | 5,054 | 100 |
Population and mileage rates
From 1975 to 2022, the rate of passenger vehicle drivers involved in fatal crashes per 100,000 people declined by 61% for teenagers ages 16-19, 41% for people ages 20-34, 25% for people ages 35-69, and 16% for people 70 and older. The teenage passenger vehicle driver fatal crash involvement rate fell in 2022 for the first time since 2019, and was 7% lower than the rate in 2021.
Passenger vehicle drivers involved in fatal crashes per 100,000 people by age group, 1975-2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-19 years | 20-34 years | 35-69 years | 70+ years | |||||||||
Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | |
1975 | 17,016,355 | 8,094 | 47.6 | 50,998,098 | 19,715 | 38.7 | 74,764,829 | 15,325 | 20.5 | 14,563,945 | 2,249 | 15.4 |
1976 | 17,194,079 | 8,457 | 49.2 | 52,745,005 | 19,847 | 37.6 | 75,419,921 | 15,127 | 20.1 | 14,960,120 | 2,395 | 16.0 |
1977 | 17,276,153 | 8,968 | 51.9 | 54,497,448 | 21,530 | 39.5 | 76,203,083 | 15,710 | 20.6 | 15,401,249 | 2,387 | 15.5 |
1978 | 17,287,835 | 9,297 | 53.8 | 55,909,063 | 23,284 | 41.6 | 77,348,222 | 16,323 | 21.1 | 15,876,541 | 2,524 | 15.9 |
1979 | 17,242,116 | 9,240 | 53.6 | 57,499,197 | 23,991 | 41.7 | 78,311,107 | 16,075 | 20.5 | 16,388,617 | 2,386 | 14.6 |
1980 | 17,112,117 | 8,637 | 50.5 | 58,814,391 | 23,957 | 40.7 | 79,111,522 | 16,002 | 20.2 | 16,897,977 | 2,375 | 14.1 |
1981 | 16,756,984 | 7,800 | 46.5 | 60,563,416 | 23,758 | 39.2 | 79,785,591 | 16,131 | 20.2 | 17,322,714 | 2,487 | 14.4 |
1982 | 16,280,287 | 6,509 | 40.0 | 61,099,524 | 20,848 | 34.1 | 81,488,902 | 14,491 | 17.8 | 17,783,888 | 2,522 | 14.2 |
1983 | 15,783,684 | 6,253 | 39.6 | 61,840,154 | 19,955 | 32.3 | 82,861,204 | 14,459 | 17.4 | 18,233,751 | 2,574 | 14.1 |
1984 | 15,257,750 | 6,464 | 42.4 | 62,491,255 | 20,964 | 33.5 | 84,256,661 | 15,079 | 17.9 | 18,662,938 | 2,770 | 14.8 |
1985 | 14,969,843 | 6,276 | 41.9 | 62,961,154 | 20,837 | 33.1 | 85,628,410 | 15,265 | 17.8 | 19,072,785 | 3,005 | 15.8 |
1986 | 14,981,380 | 7,017 | 46.8 | 63,115,889 | 22,008 | 34.9 | 87,205,537 | 15,736 | 18.0 | 19,463,480 | 3,235 | 16.6 |
1987 | 15,172,917 | 7,021 | 46.3 | 63,032,298 | 22,387 | 35.5 | 88,808,046 | 16,749 | 18.9 | 19,890,817 | 3,376 | 17.0 |
1988 | 15,159,185 | 7,249 | 47.8 | 62,784,739 | 22,367 | 35.6 | 90,464,406 | 17,501 | 19.3 | 20,302,280 | 3,623 | 17.8 |
1989 | 14,874,579 | 6,906 | 46.4 | 62,494,056 | 21,273 | 34.0 | 92,250,762 | 17,780 | 19.3 | 20,719,397 | 3,631 | 17.5 |
1990 | 14,424,509 | 6,356 | 44.1 | 62,282,683 | 20,715 | 33.3 | 94,140,108 | 17,579 | 18.7 | 21,164,283 | 3,688 | 17.4 |
1991 | 13,935,348 | 5,718 | 41.0 | 62,025,750 | 19,073 | 30.8 | 96,068,111 | 16,366 | 17.0 | 21,751,897 | 3,769 | 17.3 |
1992 | 13,720,071 | 5,231 | 38.1 | 61,427,100 | 17,846 | 29.1 | 98,214,539 | 16,377 | 16.7 | 22,321,217 | 3,834 | 17.2 |
1993 | 13,874,164 | 5,434 | 39.2 | 60,582,332 | 17,691 | 29.2 | 100,399,648 | 17,024 | 17.0 | 22,800,673 | 4,146 | 18.2 |
1994 | 14,128,177 | 5,773 | 40.9 | 59,629,351 | 17,672 | 29.6 | 102,541,525 | 17,514 | 17.1 | 23,243,845 | 4,325 | 18.6 |
1995 | 14,401,118 | 5,874 | 40.8 | 58,712,407 | 17,911 | 30.5 | 104,712,328 | 18,869 | 18.0 | 23,693,757 | 4,505 | 19.0 |
1996 | 14,907,191 | 6,021 | 40.4 | 57,753,910 | 17,738 | 30.7 | 106,975,953 | 19,266 | 18.0 | 24,056,323 | 4,563 | 19.0 |
1997 | 15,257,453 | 5,947 | 39.0 | 57,046,569 | 16,847 | 29.5 | 109,232,426 | 19,708 | 18.0 | 24,408,817 | 4,823 | 19.8 |
1998 | 15,649,272 | 5,938 | 37.9 | 56,421,053 | 16,271 | 28.8 | 111,331,195 | 20,031 | 18.0 | 24,793,551 | 4,808 | 19.4 |
1999 | 15,927,464 | 6,158 | 38.7 | 55,961,401 | 16,154 | 28.9 | 113,451,312 | 19,585 | 17.3 | 25,092,805 | 4,806 | 19.2 |
2000 | 16,192,473 | 6,041 | 37.3 | 58,971,709 | 16,444 | 27.9 | 117,114,739 | 19,966 | 17.0 | 25,559,879 | 4,574 | 17.9 |
2001 | 16,232,934 | 5,983 | 36.9 | 59,465,066 | 16,284 | 27.4 | 119,060,436 | 20,287 | 17.0 | 25,797,467 | 4,649 | 18.0 |
2002 | 16,287,999 | 6,134 | 37.7 | 60,046,068 | 16,686 | 27.8 | 120,913,207 | 20,358 | 16.8 | 26,005,326 | 4,543 | 17.5 |
2003 | 16,344,596 | 5,745 | 35.1 | 60,599,350 | 16,329 | 26.9 | 122,772,578 | 20,799 | 16.9 | 26,200,946 | 4,644 | 17.7 |
2004 | 16,518,068 | 5,724 | 34.7 | 61,003,240 | 16,401 | 26.9 | 124,762,848 | 20,509 | 16.4 | 26,337,518 | 4,355 | 16.5 |
2005 | 16,652,533 | 5,360 | 32.2 | 61,180,772 | 16,516 | 27.0 | 126,831,714 | 21,004 | 16.6 | 26,658,669 | 4,237 | 15.9 |
2006 | 16,996,219 | 5,270 | 31.0 | 61,527,219 | 16,237 | 26.4 | 128,907,361 | 20,152 | 15.6 | 26,884,798 | 4,064 | 15.1 |
2007 | 17,208,807 | 4,970 | 28.9 | 61,623,322 | 15,624 | 25.4 | 130,500,566 | 19,696 | 15.1 | 27,135,517 | 4,004 | 14.8 |
2008 | 17,314,417 | 4,046 | 23.4 | 61,990,546 | 13,696 | 22.1 | 131,908,058 | 17,868 | 13.5 | 27,521,034 | 3,739 | 13.6 |
2009 | 17,404,102 | 3,620 | 20.8 | 63,105,881 | 12,338 | 19.6 | 132,693,708 | 16,671 | 12.6 | 27,786,270 | 3,565 | 12.8 |
2010 | 17,750,955 | 3,234 | 18.2 | 62,914,600 | 12,066 | 19.2 | 135,270,594 | 16,204 | 12.0 | 27,957,657 | 3,630 | 13.0 |
2011 | 17,503,125 | 2,977 | 17.0 | 63,965,818 | 11,960 | 18.7 | 136,306,915 | 15,828 | 11.6 | 28,472,279 | 3,552 | 12.5 |
2012 | 17,230,188 | 2,917 | 16.9 | 64,900,433 | 12,493 | 19.2 | 137,323,658 | 16,528 | 12.0 | 29,152,093 | 3,651 | 12.5 |
2013 | 17,034,699 | 2,584 | 15.2 | 65,681,251 | 12,178 | 18.5 | 138,067,096 | 16,405 | 11.9 | 30,040,362 | 3,656 | 12.2 |
2014 | 16,896,162 | 2,622 | 15.5 | 66,367,803 | 12,205 | 18.4 | 139,015,319 | 16,251 | 11.7 | 30,864,009 | 3,720 | 12.1 |
2015 | 16,840,766 | 2,924 | 17.4 | 66,762,737 | 13,444 | 20.1 | 140,231,069 | 18,043 | 12.9 | 31,624,778 | 3,944 | 12.5 |
2016 | 16,939,001 | 3,040 | 17.9 | 67,142,780 | 14,622 | 21.8 | 141,361,052 | 19,024 | 13.5 | 32,406,486 | 4,302 | 13.3 |
2017 | 16,992,577 | 2,966 | 17.5 | 67,381,469 | 14,399 | 21.4 | 141,662,252 | 19,485 | 13.8 | 33,964,043 | 4,528 | 13.3 |
2018 | 16,936,745 | 2,844 | 16.8 | 67,504,170 | 13,991 | 20.7 | 142,087,330 | 19,296 | 13.6 | 35,290,306 | 4,550 | 12.9 |
2019 | 16,888,181 | 2,733 | 16.2 | 67,647,658 | 13,437 | 19.9 | 142,410,359 | 19,164 | 13.5 | 36,592,368 | 4,621 | 12.6 |
2020 | 16,785,009 | 3,022 | 18.0 | 67,664,401 | 14,991 | 22.2 | 142,779,669 | 19,691 | 13.8 | 37,785,698 | 4,090 | 10.8 |
2021 | 17,208,740 | 3,454 | 20.1 | 67,019,102 | 16,782 | 25.0 | 145,289,674 | 22,435 | 15.4 | 37,453,633 | 4,753 | 12.7 |
2022 | 17,239,226 | 3,212 | 18.6 | 68,207,079 | 15,645 | 22.9 | 144,843,869 | 22,220 | 15.3 | 39,163,430 | 5,054 | 12.9 |
The rate of deaths per 100,000 people in 2022 peaked at age 19 for male drivers (13.9) and at age 17 for male passengers (5.1). Death rates peaked at age 20-24 for female drivers (5.2) and at age 19 for female passengers (4.2).
Deaths in passenger vehicles per 100,000 people by seating position, age and sex, 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total | ||||||||||||
Population | Driver deaths | Passenger deaths | Population | Driver deaths | Passenger deaths | Population | Driver deaths | Passenger deaths | |||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||||
<13 | 25,981,412 | 0 | 0.0 | 305 | 1.2 | 24,812,058 | 1 | 0.0 | 298 | 1.2 | 50,793,470 | 1 | 0.0 | 603 | 1.2 |
13 | 2,171,725 | 2 | 0.1 | 31 | 1.4 | 2,069,159 | 0 | 0.0 | 26 | 1.3 | 4,240,884 | 2 | 0.0 | 57 | 1.3 |
14 | 2,255,757 | 6 | 0.3 | 45 | 2.0 | 2,147,276 | 0 | 0.0 | 49 | 2.3 | 4,403,033 | 6 | 0.1 | 94 | 2.1 |
15 | 2,253,101 | 17 | 0.8 | 72 | 3.2 | 2,143,465 | 8 | 0.4 | 39 | 1.8 | 4,396,566 | 25 | 0.6 | 111 | 2.5 |
16 | 2,214,662 | 109 | 4.9 | 88 | 4.0 | 2,111,146 | 50 | 2.4 | 64 | 3.0 | 4,325,808 | 159 | 3.7 | 152 | 3.5 |
17 | 2,197,612 | 194 | 8.8 | 113 | 5.1 | 2,093,454 | 77 | 3.7 | 69 | 3.3 | 4,291,066 | 271 | 6.3 | 182 | 4.2 |
18 | 2,216,084 | 272 | 12.3 | 103 | 4.6 | 2,110,558 | 86 | 4.1 | 89 | 4.2 | 4,326,642 | 358 | 8.3 | 192 | 4.4 |
19 | 2,200,584 | 306 | 13.9 | 108 | 4.9 | 2,095,126 | 96 | 4.6 | 89 | 4.2 | 4,295,710 | 402 | 9.4 | 197 | 4.6 |
20-24 | 11,601,988 | 1,532 | 13.2 | 411 | 3.5 | 11,103,791 | 581 | 5.2 | 305 | 2.7 | 22,705,779 | 2,113 | 9.3 | 716 | 3.2 |
25-29 | 11,352,742 | 1,476 | 13.0 | 318 | 2.8 | 10,840,422 | 558 | 5.1 | 212 | 2.0 | 22,193,164 | 2,034 | 9.2 | 530 | 2.4 |
30-59 | 64,610,562 | 6,339 | 9.8 | 890 | 1.4 | 63,791,598 | 2,395 | 3.8 | 976 | 1.5 | 128,402,160 | 8,734 | 6.8 | 1,866 | 1.5 |
60-69 | 19,171,881 | 1,681 | 8.8 | 198 | 1.0 | 20,577,964 | 658 | 3.2 | 268 | 1.3 | 39,749,845 | 2,339 | 5.9 | 466 | 1.2 |
70+ | 17,055,443 | 2,108 | 12.4 | 277 | 1.6 | 22,107,987 | 975 | 4.4 | 634 | 2.9 | 39,163,430 | 3,083 | 7.9 | 911 | 2.3 |
Based on calculations made using data from the National Household Travel Survey, the rate of fatal passenger vehicle crash involvements per 100 million miles traveled in 2016-17 was highest at ages 16-19 for male drivers and at ages 80 and over for female drivers.
Fatal passenger vehicle crash involvements per 100 million miles traveled by driver age and sex, April 1, 2016 – March 31, 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total* | ||||||
Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | |
16-19 | 2,019 | 31,732,691,896 | 6.4 | 1,003 | 30,677,731,652 | 3.3 | 3,024 | 62,410,423,548 | 4.8 |
20-24 | 3,898 | 89,913,330,623 | 4.3 | 1,713 | 82,245,489,504 | 2.1 | 5,618 | 172,158,820,127 | 3.3 |
25-29 | 3,429 | 97,584,235,223 | 3.5 | 1,533 | 115,903,021,775 | 1.3 | 4,964 | 213,487,256,997 | 2.3 |
30-59 | 12,875 | 785,270,175,131 | 1.6 | 6,011 | 558,224,868,022 | 1.1 | 18,889 | 1,343,495,043,154 | 1.4 |
60-69 | 3,019 | 207,918,951,320 | 1.5 | 1,380 | 136,711,746,704 | 1.0 | 4,401 | 344,630,698,024 | 1.3 |
70-79 | 1,754 | 85,010,352,002 | 2.1 | 807 | 54,430,675,479 | 1.5 | 2,563 | 139,441,027,481 | 1.8 |
80+ | 1,169 | 19,674,241,353 | 5.9 | 568 | 12,308,938,944 | 4.6 | 1,737 | 31,983,180,297 | 5.4 |
*Total includes other and/or unknowns |
The rate of nighttime fatal passenger vehicle crash involvements per 100 million miles traveled in 2016-17 for male drivers ages 16-19 was almost 3 times that of male drivers ages 30-59. The corresponding comparison for females yields just over double the rate.
Nighttime (9 p.m. to 6 a.m.) fatal passenger vehicle crash involvements per 100 million miles traveled by driver age and sex, April 1, 2016 – March 31, 2017 | ||||||
---|---|---|---|---|---|---|
Age | Male | Female | ||||
Crash involvements | Miles | Rate | Crash involvements | Miles | Rate | |
16-19 | 788 | 4,931,226,605 | 16.0 | 300 | 2,916,766,045 | 10.3 |
20-24 | 1,788 | 12,749,476,470 | 14.0 | 662 | 11,332,793,419 | 5.8 |
25-29 | 1,565 | 12,346,988,856 | 12.7 | 555 | 6,306,786,823 | 8.8 |
30-59 | 4,372 | 79,775,321,852 | 5.5 | 1,480 | 35,496,839,100 | 4.2 |
60-69 | 592 | 15,786,500,196 | 3.8 | 196 | 7,501,060,309 | 2.6 |
70+ | 294 | 4,365,410,112 | 6.7 | 99 | 1,972,194,094 | 5.0 |
When teenagers died
In 2022, teenage crash deaths occurred most often in the summer and fall, peaking in October.
Teenage motor vehicle crash deaths by month, 2022 | ||
---|---|---|
Month | Deaths | % |
January | 165 | 6 |
February | 195 | 7 |
March | 248 | 9 |
April | 227 | 8 |
May | 240 | 8 |
June | 229 | 8 |
July | 267 | 9 |
August | 267 | 9 |
September | 254 | 9 |
October | 299 | 10 |
November | 250 | 9 |
December | 242 | 8 |
Total | 2,883 | 100 |
Fifty-one percent of motor vehicle crash deaths among teenagers in 2022 occurred on Friday, Saturday or Sunday.
Teenage motor vehicle crash deaths by day of week, 2022 | ||
---|---|---|
Day of week | Deaths | % |
Sunday | 554 | 19 |
Monday | 341 | 12 |
Tuesday | 353 | 12 |
Wednesday | 385 | 13 |
Thursday | 342 | 12 |
Friday | 379 | 13 |
Saturday | 529 | 18 |
Total | 2,883 | 100 |
Teenage motor vehicle crash deaths in 2022 occurred most frequently from 9 p.m. to midnight (20%), followed by the time between 6 p.m. and 9 p.m. (16%).
Teenage motor vehicle crash deaths by time of day, 2022 | ||
---|---|---|
Time of day | Deaths | % |
Midnight - 3 a.m. | 426 | 15 |
3 a.m. - 6 a.m. | 274 | 10 |
6 a.m. - 9 a.m. | 259 | 9 |
9 a.m. - noon | 190 | 7 |
Noon - 3 p.m. | 270 | 9 |
3 p.m. - 6 p.m. | 414 | 14 |
6 p.m. - 9 p.m. | 456 | 16 |
9 p.m. - midnight | 573 | 20 |
Total* | 2,883 | 100 |
*Total includes other and/or unknowns |
Alcohol involvement
Young drivers are less likely than adults to drive after drinking alcohol, but their crash risk is substantially higher when they do. This is especially true at low and moderate blood alcohol concentrations (BACs) (Vaos et al., 2012). The estimated percentage of fatally injured passenger vehicle drivers ages 16-17 who had BACs at or above 0.08% in 2022 was 22%, down 47% since 1982. Most of this decline took place in the 1980s. This age group experienced a similar decline in alcohol involvement as drivers ages 18-20 (46%). These age groups experienced a larger decline in alcohol involvement than drivers ages 21-30 (30%) and drivers over age 30 (36%).
Estimated percent and number of fatally injured passenger vehicle drivers with BACs ≥ 0.08% by age group, 1982-2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 16-17 years | 18-20 years | 21-30 years | >30 years | ||||||||
