Maximum posted speed limits
Speed limits have been climbing higher and higher in recent decades, to the detriment of safety. Read more on our main speed page.
This material has been prepared for general information purposes only. It is not guaranteed to be current and should be independently verified. Do not rely on it when considering how a law may apply to your circumstances.
December 2024
State | Rural interstates (mph) | Urban interstates (mph) | Other limited access roads (mph) | Other roads (mph) |
---|---|---|---|---|
Alabama | 70 | 65 | 65 | |
Alaska | 65 | 55 | 65 | 55 |
Arizona | 75 | 65 | 65 | 65
trucks: 65
|
Arkansas | 75
trucks: 70
|
65 | 75
trucks: 70
|
65 |
California | 70;
trucks: 55
|
65
trucks: 55
|
70
trucks: 55
|
65
trucks: 55
|
Colorado | 75 | 65 | 65 | 65 |
Connecticut | 65 | 55 | 65 | 55 |
Delaware | 65 | 55 | 65 | 55 |
District of Columbia | n/a | 55 | n/a | 25 |
Florida | 70 | 65 | 70 | 65 |
Georgia | 70 | 70 | 65 | 65 |
Hawaii | 60Footnote 1 | 60Footnote 1 | 55Footnote 1 | 45Footnote 1 |
Idaho | 75; 80 on specified segments of road
Footnote 2
trucks: 70
|
75; 80 on specified segments of road
Footnote 2
trucks: 65
|
70 | 70 |
Illinois | 70Footnote 3 | 55 | 65 | 55 |
Indiana | 70;
trucks: 65
|
55 | 60 | 55 |
Iowa | 70 | 55 | 70 | 65 |
Kansas | 75 | 75 | 75 | 65 |
Kentucky | 65; 70 on specified segments of roadFootnote 4 | 65 | 65 | 55 |
Louisiana | 75 | 70 | 70 | 65 |
Maine | 75 | 75 | 75 | 60 |
Maryland | 70 | 70 | 70 | 55 |
Massachusetts | 65 | 65 | 65 | 55 |
Michigan | 70 (65 trucks); 75 (65 trucks) on specified segments of road | 70 | 70 | 55 |
Minnesota | 70 | 65 | 65 | 60 |
Mississippi | 70 | 70 | 70 | 65 |
Missouri | 70 | 60 | 70 | 65 |
Montana | 80
trucks: 70
|
65 | day: 70; night: 65 | day: 70; night: 65 |
Nebraska | 75 | 70 | 70 | 65 |
Nevada | 80 | 65 | 70 | 70 |
New Hampshire | 65; 70 on specified segments of roadFootnote 5 | 65 | 55 | 55 |
New Jersey | 65 | 55 | 65 | 55 |
New Mexico | 75 | 75 | 65 | 55 |
New York | 65 | 65 | 65 | 55 |
North Carolina | 70 | 70 | 70 | 55 |
North Dakota | 75 | 75 | 70 | 65 |
Ohio | 70 | 65 | 70 | 55 |
Oklahoma | 75; 80 on specified segments of roadFootnote 6 | 70 | 70 | 70 |
Oregon | 65; 70 on specified segments of road
trucks: 55; 65 on specified segments of road
|
55 | 65 | 65 |
Pennsylvania | 70 | 70 | 70 | 55 |
Rhode Island | 65 | 55 | 55 | 55 |
South Carolina | 70 | 70 | 60 | 55 |
South Dakota | 80 | 80Footnote 7 | 70 | 70 |
Tennessee | 70 | 70 | 70 | 65 |
Texas | 75; 80 or 85 on specified segments of roadFootnote 8 | 75 | 75 | 75 |
Utah | 75; 80 on specified segments of roadFootnote 9 | 70 | 75 | 65 |
Vermont | 65 | 55 | 50 | 50 |
Virginia | 70 | 70 | 65 | 55 |
Washington | 70; 75 on specified segments of road
Footnote 10
trucks: 60
|
60 | 60 | 60 |
West Virginia | 70 | 55 | 65 | 55 |
Wisconsin | 70 | 70 | 70 | 55 |
Wyoming | 75; 80 on specified segments of roadFootnote 11 | 75; 80 on specified segments of roadFootnote 11 | 70 | 70 |